| Name | Vane Fletcher |
| Handle | VeeVee / Fletch |
| Role | Solo |
| Role Ability | Combat awareness |
| Rank | 6 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 13 |
| Tracking (INT) | 13 |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | 13 |
| Cryptography (INT) | - |
| Deduction (INT) | 13 |
| Education (INT) | 9 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 13 |
| Local Expert:Drift Nation (INT) | 11 |
| Tactics (INT) | 13 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 14 |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 7 |
| Cybertech (TECH) | 7 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 7 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | 9 |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 7 |
| Humanity | 58 / 60 |
| Hitpoints | 35 / 35 |
| Death Save | 5 |
| Seriously Wounded Threshold | 18 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Excellent Bow | 4d6 | Arrows | 1 | 2 handed, Smartlink, |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Image Enhance | Adds +2 to Perception, Lip Reading, and Conceal/Reveal Object. Requires two Cybereyes and must be paired | 3 |
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Image Enhance | Adds +2 to Perception, Lip Reading, and Conceal/Reveal Object. Requires two Cybereyes and must be paired | 3 |
| Left Arm | Data | HL |
|---|---|---|
| Standard Hand | installed | 2 |
| Subdermal Grip | Allows user to use Smartgun without Interface Plug. Can be installed as only piece of Cyberware in a meat arm. Requires Neural Link. | 3 |
| Neural Link | Data | HL |
|---|---|---|
| Tactile boost | Chipware. User can detect motion within 20m/yd by placing hand on surface. Requires Chipware Socket. | 7 |
| Chipware Socket | A single socket installed in back of the neck. Required to use Chipware. Requires Neural Link | 7 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 2: Stories have gotten around to immediate friends. |
| Reputation events | |
| Role specific lifepath | Local Vigilante for Hire, Willing to bend the rules (and the law) to get the job done. The whole City, |
| Addictions | |
| Fashion |
| Gear | |
| Ammo | |
| Cash | 1500 |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |