Name | Takshing Wong |
Handle | Tax |
Role | Medtech |
Role Ability | Medicine |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 14 |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Cantonese (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Biology (INT) | 14 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 42 / 70 |
Hitpoints | 40 / 40 |
Death Save | 7 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Shotgun | 5d6 | 4 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
TeleOptics | Can see detail up to 800m/yd away. +1 to Aimed Shots against target 51m/yds or farther away. | 3 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Standard Hand | installed | 2 |
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers. | 2 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Ripperdoc / Works alone / Not state-of-the-art equipment / Treats local solos mostly / Source night markets |
Addictions | |
Fashion | Leisurewear: Footwear, Bottoms x3, Tops x5 Generic Chic Jacket x3 |
Gear | Agent Airhypo Handcuffs Flashlight Glow Paint Medtech Bag |
Ammo | Basic Shotgun Shell x100 Incendiary Shotgun Shell x10 Smoke Grenade x2 |
Cash | 500eb |
Housing | Cargo Container |
Rent | 1100eb |
Lifestyle | Overcrowded Suburbs |
Notes |