| Name | Lorena Marsh |
| Age | 10 |
| Gender | Female(?) |
| Race | Slime Child |
| Class | Barbarian |
| Height | 2'6 |
| Weight | 40lb |
| Skin | Blue |
| Eyes | Gold |
| Hair | Blue |
| Level | 9 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Neutral |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 18 | +4 | - | - |
| DEX | 12 | +1 | - | - |
| CON | 21 | +5 | - | - |
| INT | 8 | -1 | - | - |
| WIS | 8 | -1 | - | - |
| CHA | 10 | +0 | - | - |
| HP | 117 of 117 |
| HP temp | of |
| AC | 17 |
| AC flat footed | 5 |
| AC touch | 11 |
| Conditions | |
| Initiative | ++5 |
| Hit Dice | 9d12 |
| Base Attack Bonus | +9/+4 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | 15 |
| Climbing |
| Fortitude | +11 ( CON ) |
| Reflex | +4 ( DEX ) |
| Willpower | +3 ( WIS ) |
| Name | +1 Heavy Flail | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d8+4 | 19-20 x2 | 5ft | (B) | 5lb | small |
| Specials | ||||||
| Name | Caladbolg | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| Specials | ||||||
| Name | +1 breastplate | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Half Plate | 6 | 3 | 4 | 25 % | 20 | 30lb |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | -1 |
| Autohypnosis | WIS | -1 |
| Balance | DEX | +1 |
| Bluff | CHA | 0 |
| Climb | STR | +6 |
| Concentration | CON | +5 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Decipher Script | INT | -1 |
| Diplomacy | CHA | 0 |
| Disable Device | INT | -1 |
| Disguise | CHA | 0 |
| Escape Artist | DEX | +1 |
| Forgery | INT | -1 |
| Gather Information | CHA | 0 |
| Handle Animal | CHA | +3 |
| Heal | WIS | -1 |
| Hide | DEX | +3 |
| Intimidate | CHA | +6 |
| Jump | STR | +6 |
| Knowledge: | INT | -1 |
| Knowledge: | INT | -1 |
| Knowledge: | INT | -1 |
| Knowledge: | INT | -1 |
| Knowledge: | INT | -1 |
| Listen | WIS | +2 |
| Move Silently | DEX | +1 |
| Open Lock | DEX | +1 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Profession: | WIS | -1 |
| Profession: | WIS | -1 |
| Psicraft | INT | -1 |
| Ride | DEX | +2 |
| Search | INT | -1 |
| Sense Motive | WIS | -1 |
| Sleight of Hand | DEX | +1 |
| Spellcraft | INT | +1 |
| Spot | WIS | 0 |
| Survival | WIS | +1 |
| Swim | STR | +6 |
| Tumble | DEX | +1 |
| Use Magic Device | CHA | 0 |
| Use Psionic Device | CHA | 0 |
| Use Rope | DEX | +1 |
| Reading | INT | +1 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.