|  | +2 | Str Modifier | Strength Score | 14 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +1 | Con Modifier | Constitution Score | 12 | 
|  | +2 | Int Modifier | Intelligence Score | 14 | 
|  | -1 | Wis Modifier | Wisdom Score | 8 | 
|  | +2 | Cha Modifier | Charisma Score | 14 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 8 | 1 | 7 | 0 | 4 | |
| Reflex (DEX) | 8 | 1 | 7 | 0 | 4 | |
| Will (WIS) | 4 | -1 | 5 | 0 | 2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Alchemical Bombs | Trained | 
|---|
| Dagger | 1d20+6 | 1d4+2 | Piercing; Tail | 1d20+8 | 1d6+4 | Bludgeoning | 
|---|
| Bombs | 1d20+6 | per bomb | per bomb | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | |||
| +9 | Arcana (int) | 7 | 2 | 0 | ||
| +2 | Athlethics (str) | 2 | 0 | |||
| +9 | Crafting (int) | 7 | 2 | 0 | ||
| +7 | Deception (cha) | 5 | 2 | 0 | ||
| +2 | Diplomacy (cha) | 2 | 0 | |||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +7 | Lore: fireworks | 5 | +2 | 0 | ||
| +7 | Lore: underworld | 5 | +2 | 0 | ||
| +4 | Medicine (wis) | 5 | -1 | 0 | ||
| -1 | Nature (wis) | -1 | 0 | |||
| +7 | Occultism (int) | 5 | 2 | 0 | ||
| +2 | Performance (cha) | 2 | 0 | |||
| -1 | Religion (wis) | -1 | 0 | |||
| +2 | Society (int) | 2 | 0 | |||
| +6 | Stealth (dex) | 5 | 1 | 0 | ||
| -1 | Survival (wis) | -1 | 0 | |||
| +6 | Thievery (dex) | 5 | 1 | 0 | 
 Quick Alchemy Craft temporary alchemical Items
 Quick Alchemy Craft temporary alchemical Items Comet 60 ft line to call out an approaching threat.
  Comet 60 ft line to call out an approaching threat.  Flower 20 ft area, fortitude save against Dazzled.
  Flower 20 ft area, fortitude save against Dazzled.  Salute 60 ft area to end confused or fascinated conditions.
  Salute 60 ft area to end confused or fascinated conditions.| Total | Key | Prof | |
|---|---|---|---|
| 2 | 2 | 0 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 12 | 10 | 2 | 0 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.