|  | -1 | Str Modifier | Strength Score | 8 | 
|---|---|---|---|---|
|  | +4 | Dex Modifier | Dexterity Score | 18 | 
|  | +2 | Con Modifier | Constitution Score | 14 | 
|  | +2 | Int Modifier | Intelligence Score | 14 | 
|  | +2 | Wis Modifier | Wisdom Score | 14 | 
|  | +2 | Cha Modifier | Charisma Score | 14 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 2 | |
| Reflex (DEX) | 11 | 4 | 7 | 0 | 4 | |
| Will (WIS) | 9 | 2 | 7 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Rapier, Sap, Shortbow, Shortsword | Trained | 
|---|
| Dagger | 1d20+9 | 1d4 | Piercing; Spiderfang Spear | 1d20+9 | 1d6 | Piercing | 
|---|
| Shortbow | 1d20+7 | 1d6 | Piercing | 
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +9 | Acrobatics (dex) | 5 | 4 | 0 | ||
| +2 | Arcana (int) | 2 | 0 | |||
| +4 | Athlethics (str) | 5 | -1 | 0 | ||
| +7 | Crafting (int) | 5 | 2 | 0 | ||
| +7 | Deception (cha) | 5 | 2 | 0 | ||
| +7 | Diplomacy (cha) | 5 | 2 | 0 | ||
| +7 | Intimidation (cha) | 5 | 2 | 0 | ||
| +7 | Lore: underworld | 5 | +2 | 0 | ||
| +7 | Medicine (wis) | 5 | 2 | 0 | ||
| +9 | Nature (wis) | 7 | 2 | 0 | ||
| +7 | Occultism (int) | 5 | 2 | 0 | ||
| +2 | Performance (cha) | 2 | 0 | |||
| +2 | Religion (wis) | 2 | 0 | |||
| +2 | Society (int) | 2 | 0 | |||
| +11 | Stealth (dex) | 7 | 4 | 0 | ||
| +7 | Survival (wis) | 5 | 2 | 0 | ||
| +9 | Thievery (dex) | 5 | 4 | 0 | 
 Nimble Dodge +2 Circumstance Bonus on a save against an attack you can see
Nimble Dodge +2 Circumstance Bonus on a save against an attack you can see| Total | Key | Prof | |
|---|---|---|---|
| 7 | 2 | 5 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 17 | 10 | 2 | 5 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.