| Species | Troll |
| Subspecies | Scrag |
| Size | Large |
| Type | Giant (Aquatic) [Capricorn] |
| Hit Dice | 6d8+48 (246 hp) |
| Speed | 20'; Swim 40' |
| Abilities | Str 30, Dex 19, Con 26, Int 14, Wis 10, Cha 9 |
| Special Qualities | Acid Resistance 5, Darkvision 90', Fire Resistance 10, Low-light Vision, Regeneration 5, Scent, |
| Environment | Cold Stone Keep (The Cold Marshes) |
| Organization | Unique |
| Treasure | Fiend's Embrace |
| Alignment | CE |
| Advancement | By character class |
| Level Adjustment | +5 |
| Skills |
|---|
| Perception +9, Stealth +6 |
| Feats |
|---|
| Alertness, Iron Will, Track |
| Combat | |
|---|---|
| Initiative | +4 |
| Armor Class (AC) | 6 (35) [+4 base, -1 size, +4 dex]; Flat-footed 6 |
| Base Attack | +20%/+90% [+10] |
| Full Attack | 2 Claws +70% [+10] (max Large) - Bite +45% [+5] (max Medium) |
| Space/Reach | 10 ft./10 ft. |
| Special Attacks | Earth Domain Spells, Rend |
| Saves | Fort +13, Ref +7, Will +5 |
| Description |
|---|
| Rend (Ex): If Schplizzmak hits with both claw attacks, he latches onto the opponent’s body and tears the flesh. This attack automatically counts as an additional claw attack vs no DB: +70% [+15] (max Huge) |