
| Penelope Beaumont | NG | ||
| Character Name | Alignment | ||
| Spiritualist 12 | |||
| Character Level | |||
| Elf | M | ||
| Race | Size | ||
| Female | 120 | ||
| Gender | Age | ||
| 5'5 | 110lb | ||
| Height | Weight | ||
| Honey | Dark Blue | ||
| Hair | Eyes | ||
| Audra Atchley | |
| Player | |
| Pharasma/Besmara | The Shackles |
| Deity | Homeland |
| Necromancy | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +11 | +8 | CON +1 | +2 | +0 | +0 |
| Reflex | +7 | +4 | DEX +1 | +2 | +0 | +0 |
| Will | +15 | +8 | WIS +5 | +2 | +0 | +0 |
+2 vs Enchantment
Immune to Magical Sleep
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +9 | +9/4 | +0 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 20 | 10 | +9/4 | +0 | +1 | +0 | +0 |
Common
Elven
Polyglot
0: Detect Magic, Guidance, Light, Mage Hand, Message, Telekinetic Projectile
1: Chill Touch, Identify, Mage Armor, Positive Pulse, Remove Sickness, Telempathic Projection.
2: Boneshaker, Invisibility, Life Pact, Spiritual Weapon, Summon Eidolon.
3: Dispel Magic, Fly, Rigor Mortis, Waves of Blood
4: Aura of Doom, Phantasmal Killer, Shadowform, TBD
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +1 | +1 | +0 | |
| Bluff | +6 | (CHA) +2 | +1 | +3 | |
| Climb | +9 | (STR) +0 | +6 | +3 | |
| Diplomacy | +6 | (CHA) +2 | +4 | +0 | |
| Disguise | +2 | (CHA) +2 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +9 | (WIS) +5 | +1 | +3 | |
| Intimidate | +6 | (CHA) +2 | +1 | +3 | |
| Knowledge: Arcana | +6 | (INT) +1 | +2 | +3 | |
| Knowledge: Dungeoneering | +6 | (INT) +1 | +2 | +3 | |
| Knowledge: Local | +8 | (INT) +1 | +4 | +3 | |
| Knowledge: Nature | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Planes | +6 | (INT) +1 | +2 | +3 | |
| Knowledge: Religion | +6 | (INT) +1 | +2 | +3 | |
| Perception | +13 | (WIS) +5 | +6 | +2 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | +10 | (WIS) +5 | +2 | +3 | |
| Spellcraft* | +7 | (INT) +1 | +3 | +3 | |
| Stealth | +4 | (DEX) +1 | +3 | +0 | |
| Survival | +5 | (WIS) +5 | +0 | +0 | |
| Swim | +2 | (STR) +0 | +2 | +0 | |
| Use Magic Device* | +7 | (CHA) +2 | +2 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Craft: Tattoo | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Engineering | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Geography | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: History | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Nobility | +5 | (INT) +1 | +1 | +3 | |
| Linguistics* | +6 | (INT) +1 | +2 | +3 | |
| Profession: Sailor | +17 | (WIS) +5 | +9 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Wiscrani Ear
Waterway Caster
Besmara's Blessing
Toughness (5th)
Combat Casting (7th)
Athletic (9th)
Spell Specialization-Necromancy (11th)
Low Light Vision
Etheric Tether
Immune to Magical Sleep (Elf)
+2 vs Enchantment
Keen Senses
Elven Magic
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Name | +AttackBonus | Critical | DamageType | Range | Ammo | Damage |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Name | Bonus | Type | CheckPenalty | SpellFailure | Weight | Properties |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.

| Calliope Beaumont | CG | ||
| Character Name | Alignment | ||
| Phantom 12 | |||
| Character Level | |||
| Elf | M | ||
| Race | Size | ||
| F | - | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| - | - | ||
| Hair | Eyes | ||
| - | - |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +2 | +0 | CON +2 | +0 | +0 | +0 |
| Reflex | +4 | +0 | DEX +4 | +0 | +0 | +0 |
| Will | +0 | +0 | WIS +0 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +1 | +0 | +0 | |||
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | +1 | +4 | +0 | +0 | ||
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +4 | (DEX) +4 | +0 | +0 | |
| Bluff | +3 | (CHA) +3 | +0 | +0 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | +3 | (CHA) +3 | +0 | +0 | |
| Disguise | +3 | (CHA) +3 | +0 | +0 | |
| Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
| Fly | +4 | (DEX) +4 | +0 | +0 | |
| Heal | +0 | (WIS) +0 | +0 | +0 | |
| Intimidate | +3 | (CHA) +3 | +0 | +0 | |
| Knowledge: Arcana | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Dungeoneering | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Local | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Nature | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Planes | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Religion | -2 | (INT) -2 | +0 | +0 | |
| Perception | +0 | (WIS) +0 | +0 | +0 | |
| Ride | +4 | (DEX) +4 | +0 | +0 | |
| Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
| Stealth | +4 | (DEX) +4 | +0 | +0 | |
| Survival | +0 | (WIS) +0 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Engineering | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Geography | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: History | -2 | (INT) -2 | +0 | +0 | |
| Knowledge: Nobility | -2 | (INT) -2 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Statblocks for your spells.
You fling an object weighing up to 5 pounds at the target.
5-pound telekinesis
You detect magical auras. The amount of information revealed depends on how long you study a particular area or subject.
This spell imbues the subject with a touch of divine guidance.
become invisible
You bind the life forces of the targets into a mystical pact.
Instantly summons your eidolon for duration of spell
Statblocks for your Trinkets, businesses, building, castles, empires.