
| The Green Knight | LG | ||
| Character Name | Alignment | ||
| Cavalier 5 | |||
| Character Level | |||
| Catfolk | M | ||
| Race | Size | ||
| Female | 26 | ||
| Gender | Age | ||
| 6'4" | 150 | ||
| Height | Weight | ||
| - | - | ||
| Hair | Eyes | ||
| Iokastos | |
| Player | |
| The Green | - |
| Deity | Homeland |
| Order of the Beast | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +4 | CON +2 | +0 | +0 | +0 |
| Reflex | +3 | +1 | DEX +2 | +0 | +0 | +0 |
| Will | -1 | +1 | WIS -2 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +9 | +5 | +4 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 21 | 10 | +5 | +4 | +2 | +0 | +0 |
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
| Bluff | +7 | (CHA) +3 | +1 | +3 | |
| Climb | +8 | (STR) +4 | +1 | +3 | |
| Diplomacy | +7 | (CHA) +3 | +1 | +3 | |
| Disguise | +3 | (CHA) +3 | +0 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | -2 | (WIS) -2 | +0 | +0 | |
| Intimidate | +7 | (CHA) +3 | +1 | +3 | |
| Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nature | +3 | (INT) -1 | +1 | +3 | |
| Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
| Perception | +0 | (WIS) -2 | +0 | +2 | |
| Ride | +6 | (DEX) +2 | +1 | +3 | |
| Sense Motive | +2 | (WIS) -2 | +1 | +3 | |
| Stealth | +4 | (DEX) +2 | +0 | +2 | |
| Survival | +4 | (WIS) -2 | +1 | +5 | |
| Swim | +8 | (STR) +4 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Mounted Combat, Ride-by Attack, Spirited Charge
Lance, Scimitar, Heavy Shield
Full Plate, Four Mirror Armor
Cavalier: Challenge, Mount, Order, Tactician, Cavalier’s Charge, Expert Trainer, Banner (Knave Standard)
Order of the Beast: Challenge, Wild Empathy, Wild Mount Shape, Ferocious Charge
The Green Steed
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!