|  | +0 | Str Modifier | Strength Score | 10 | 
|---|---|---|---|---|
|  | +1 | Dex Modifier | Dexterity Score | 12 | 
|  | +2 | Con Modifier | Constitution Score | 14 | 
|  | +3 | Int Modifier | Intelligence Score | 16 | 
|  | +2 | Wis Modifier | Wisdom Score | 14 | 
|  | +4 | Cha Modifier | Charisma Score | 19 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 13 | 2 | 11 | 0 | 4 | |
| Reflex (DEX) | 10 | 1 | 9 | 0 | 2 | |
| Will (WIS) | 13 | 2 | 11 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +10 | Acrobatics (dex) | 9 | 1 | 0 | ||
| +12 | Arcana (int) | 9 | 3 | 0 | ||
| +0 | Athlethics (str) | 0 | 0 | |||
| +3 | Crafting (int) | 3 | 0 | |||
| +13 | Deception (cha) | 9 | 4 | 0 | ||
| +13 | Diplomacy (cha) | 9 | 4 | 0 | ||
| +4 | Intimidation (cha) | 4 | 0 | |||
| +21 | Lore: fortune teller lore | 9 | +12 | 0 | ||
| +21 | Lore: hag lore | 9 | +12 | 0 | ||
| +29 | Lore: library lore | 13 | +16 | 0 | ||
| +2 | Medicine (wis) | 2 | 0 | |||
| +2 | Nature (wis) | 2 | 0 | |||
| +12 | Occultism (int) | 9 | 3 | 0 | ||
| +13 | Performance (cha) | 9 | 4 | 0 | ||
| +11 | Religion (wis) | 9 | 2 | 0 | ||
| +12 | Society (int) | 9 | 3 | 0 | ||
| +12 | Stealth (dex) | 11 | 1 | 0 | ||
| +2 | Survival (wis) | 2 | 0 | |||
| +1 | Thievery (dex) | 1 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 15 | 4 | 11 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 25 | 10 | 4 | 11 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.