Name | MAN |
Handle | MAN SQUARED |
Role | GUNGUY |
Role Ability | GUN SQUARED |
Rank |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 4 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | 4 |
Dance (DEX) | 8 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 79 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 102 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 8 |
Deduction (INT) | 4 |
Education (INT) | 4 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Language:BULLET (INT) | 8 |
Language:GUN (INT) | 8 |
Language:KNIFE (INT) | 8 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 4 |
Local Expert:HOUSE (INT) | 8 |
Science:GUN (INT) | 8 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 4 |
Evasion (DEX) | 4 |
Martial Arts (DEX) x2 | 4 |
Melee Weapon (DEX) | 8 |
Performance Skills | BASE |
Acting (COOL) | 8 |
Play Instrument:GUN (TECH) | 8 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 102 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 102 |
Conversation (EMP) | 104 |
Human Perception (EMP) | 104 |
Interrogation (COOL) | 8 |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | 102 |
Streetwise (COOL) | 8 |
Trading (COOL) | 8 |
Wardrobe & Style (COOL) | 8 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 8 |
Cybertech (TECH) | 8 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 8 |
First Aid (TECH) | 8 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 102 |
Humanity | 5 / 990 |
Hitpoints | 2 / 25 |
Death Save | 3 |
Seriously Wounded Threshold | 13 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
GUN | 6D6 | 2 | 99 | GUN |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Kevlar | 7 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |