| Name | Sam Campbell |
| Handle | Gringo |
| Role | Fixer |
| Role Ability | Operator |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | 11 |
| Lip Reading (INT) | 9 |
| Perception (INT) | 11 |
| Tracking (INT) | 9 |
| Body Skills | BASE |
| Athletics (DEX) | 6 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 9 |
| Resist Torture/Drugs (WILL) | 9 |
| Stealth (DEX) | 6 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 8 |
| Pilot Air Vehicle (REF) x2 | 8 |
| Pilot Sea Vehicle (REF) | 8 |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | 9 |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | 9 |
| Deduction (INT) | - |
| Education (INT) | 9 |
| Gamble (INT) | 9 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Language:English (INT) | 11 |
| Language:Spanish (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 6 |
| Evasion (DEX) | 6 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | 12 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 7 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 13 |
| Conversation (EMP) | 11 |
| Human Perception (EMP) | 11 |
| Interrogation (COOL) | 10 |
| Persuasion (COOL) | 13 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | 12 |
| Trading (COOL) | 12 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | 6 |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 6 |
| Forgery (TECH) | 5 |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 60 / 66 |
| Hitpoints | 45 / 45 |
| Death Save | 6 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| M1911 | 3d6 | 8 | 2 | Concealable, EQ |
| Microwaver | 8 | 1 | See Book |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Targeting Scope | Adds +1 to Check when making Aimed Shot. | 3 |
| MicroOptics | Provides user with 400x magnification. | 2 |
| Right Arm | Data | HL |
|---|---|---|
| Standard Hand | installed | 2 |
| Lighter Thumb | A miniature flame lighter. It has fuel enough for 2 hours of continuous use. Extra fuel 1eb/refill. | 2 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Enhanced Antibodies | After stabilization, user heals BODY x 2 for each day spent resting. | 2 |
| Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers. | 2 |
| Contraceptive Implant | Prevents undesired pregnancy | 0 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
| Aliases | |
| Improvement Points | 60 / 60 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Broker use contracts for heavy machinery, military vehicles, and aircraft/A booth in a local bar/Corporate Execs who use you for "black project" procurement work/Old client who thinks you screwed them over |
| Addictions | |
| Fashion | khaki slacks, Hawaiian shirt, espadrilles, sunglasses, gold watch |
| Gear | Agent, Binoculars, Disposable Cell Phone x 2, Inf. Bed and Sleep-bag, Radio communicator, Flare x 2, Rope (60m/yd), Grapple Gun, Carryall, Plastic Explosive x 1, SpeedDraw Holster |
| Ammo | H Pistol x 96 Microwaver Ammo x 2 + 1 |
| Cash | 310 |
| Housing | Cargo Container |
| Rent | 1000eb/month |
| Lifestyle | Kibble 100eb/month |
| Notes |