| Name | Alice Châtillon |
| Handle | Duchess |
| Role | Exec |
| Role Ability | Teamwork |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 10 |
| Lip Reading (INT) | 10 |
| Perception (INT) | 14 |
| Tracking (INT) | 10 |
| Body Skills | BASE |
| Athletics (DEX) | 12 |
| Contortionist (DEX) | 8 |
| Dance (DEX) | 8 |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 14 |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 10 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 10 |
| Education (INT) | 14 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language:French (INT) | 12 |
| Language:English (INT) | 10 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Science:Biology (INT) | 14 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 12 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Play Instrument:Piano (TECH) | 6 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 10 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 14 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 5 |
| Human Perception (EMP) | 5 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 10 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 30 / 30 |
| Hitpoints | 40 / 40 |
| Death Save | 4 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Biotechnica "Wrangler" Rifle | N/A | 1 | 1 | Variant EQ Sniper Rifle. This weapon needs to be loaded with a unique ammunition, which is 5 times as expensive as basic Sniper Rifle ammunition. Exclusively fires a specially-formulated Sleep ammunition that requires a DV13 resist drugs/torture check on meat hit. Has a clip size of 1 and cannot accept attachments that modify its clip size. Attachments: Sniping Scope |
| Handheld Teargas Launcher | N/A | 4 | 1 | VHP |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | Subdermal implant which generates a constant LED readout of pulse, temperature, respiration, blood sugar, etc. You can link your Biomonitor to your Agent to allow it to track your wellness. | 0 |
| Aliases | |
| Improvement Points | 230 / 230 |
| Reputation | 0: None |
| Reputation events | Rocklin Augmentics Heist |
| Role specific lifepath | Pharmaceuticals and Biotech/"Human Resources"/Totally evil. Will engage in illegal, unethical business all the time/International, offices in a few major cities/Local Media wants to bring you down/Your Boss gives you a free hand and doesn't want to know what you're up to |
| Addictions | |
| Fashion | Silver full length coat with circuit-like patterns, white button up blouse, black dress pants, black knee high boots |
| Gear | Agent, Handcuffs, Radio Communicator, Smart Glasses: Anti-Dazzle, MicroOptics, Personal Carepak, Chemical Analyzer, Trauma Team "Executive" 1000eb/month |
| Ammo | "Wrangler" ammo x 48 4 x teargas canisters |
| Cash | 3180 |
| Housing | Corporate Conapt |
| Rent | Given to you by a Corp |
| Lifestyle | Good Prepak 600eb/month |
| Notes |