|
| +1 |
Str
Modifier
|
Strength
Score
|
12 |
|---|---|---|---|---|
|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
|
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
|
| +4 |
Cha
Modifier
|
Charisma
Score
|
18 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 5 | 2 | 3 | 0 | 2 | |
| Reflex (DEX) | 7 | 2 | 5 | 0 | 4 | |
| Will (WIS) | 5 | 0 | 5 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Stiletto Pen | 1d20+5 | 1d4+1 | Piercing |
|---|---|---|---|
| Sneak | 1d20+5 | 1d4+1d6+1 | Piercing,Precision |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +5 | Acrobatics (dex) | 3 | 2 | 0 | ||
| +3 | Arcana (int) | 3 | 0 | 0 | ||
| +4 | Athlethics (str) | 3 | 1 | 0 | ||
| +0 | Crafting (int) | 0 | 0 | |||
| +7 | Deception (cha) | 3 | 4 | 0 | ||
| +7 | Diplomacy (cha) | 3 | 4 | 0 | ||
| +7 | Intimidation (cha) | 3 | 4 | 0 | ||
| +3 | Lore: academia | 3 | 0 | 0 | ||
| +0 | Medicine (wis) | 0 | 0 | |||
| +0 | Nature (wis) | 0 | 0 | |||
| +3 | Occultism (int) | 3 | 0 | 0 | ||
| +7 | Performance (cha) | 3 | 4 | 0 | ||
| +0 | Religion (wis) | 0 | 0 | |||
| +3 | Society (int) | 3 | 0 | 0 | ||
| +5 | Stealth (dex) | 3 | 2 | 0 | ||
| +0 | Survival (wis) | 0 | 0 | |||
| +5 | Thievery (dex) | 3 | 2 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 7 | 4 | 3 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 17 | 10 | 4 | 3 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.