| Name | joro | ||
| Age | 80 | ||
| Languages | |||
| Faction | |||
| Homeworld | |||
| Heritage | |||
| Home Environment | |||
| Social Status | |||
| Family Social Status | underclass | ||
| Youth Event | |||
| Adolescent Event | |||
| First Career | |||
| Second Career | |||
| Third Career | |||
| Fourth Career | |||
| XP spent | XP total | ||
|---|---|---|---|
| Infinity Points | Refresh | Reaction Tracker |
|---|---|---|
| Morale Soak | Security Soak | BTS |
| 9 | 8 | 10 |
| Head | |||
| 1-2 | |||
| L.Arm | 2 | R.Arm | |
| 6-8 | Torso | 3-5 | |
| 9 | 9-14 | 7 | |
| 5 | |||
| L.Leg | R.Leg | ||
| 18-20 | 15-17 | ||
| 18 | 13 | ||
| Firewall | |
| Infowar | 5 / 5 |
| Breaches | 6 |
| Resolve | |
| Mental | 30 / 17 |
| Trauma | 8 |
| Physical | |
| Vigour | 34 / 12 |
| Wounds | 17 |
| BONUS DAMAGE | |||
|---|---|---|---|
| Ranged | + 2d6 | Melee | +0 |
| Psywar | + 3d6 | Infowar | +0 |
| Agility | 7 | |||
|---|---|---|---|---|
| Skill | S | Exp | Foc | TN |
| Acrobatics | 11 | 5 | 18 | |
| Close Combat | 4 | 3 | 11 | |
| Stealth | 12 | 5 | 19 | |
| Awareness | 11 | |||
| Skill | S | Exp | Foc | TN |
| Analysis | 8 | 11 | 19 | |
| Extraplanetary | 2 | 3 | 13 | |
| Observation | 10 | 6 | 21 | |
| Survial | 3 | 5 | 14 | |
| Thievery | 7 | 8 | 18 | |
| Brawn | 5 | |||
| Skill | S | Exp | Foc | TN |
| Athletics | 4 | 4 | 9 | |
| Resistance | 7 | 4 | 12 | |
| Coordination | 11 | |||
| Skill | S | Exp | Foc | TN |
| Ballistics | 9 | 5 | 20 | |
| Pilot | 9 | 5 | 20 | |
| Spacecraft | 7 | 4 | 18 | |
| Intelligence | 7 | |||
| Skill | S | Exp | Foc | TN |
| Education | -2 | 5 | 5 | |
| Hacking | -2 | 3 | 5 | |
| Medicine | 4 | 3 | 11 | |
| Psychology | 8 | 9 | 15 | |
| Science | -1 | 3 | 6 | |
| Tech | -3 | 3 | 4 | |
| Personality | 13 | |||
| Skill | S | Exp | Foc | TN |
| Animal Handling | 8 | 4 | 21 | |
| Command | 5 | 4 | 18 | |
| Lifestyle | 6 | 2 | 19 | |
| Persuade | 4 | 5 | 17 | |
| Willpower | 10 | |||
| Skill | S | Exp | Foc | TN |
| Discipline | 7 | 9 | 17 | |
| Name | control coin | |
|---|---|---|
| Rank | Skill | |
| 7 | coins conrtolloing at will | |
| Effect | flames | |
| Name | gils | |
| Rank | Skill | |
| 3 | thru some body | |
| Effect | freeze | |
| Name | possesif true | |
| Rank | Skill | |
| 5 | possest somebody wile the person is telling secruts | |
| Effect | amnasia | |
| ATTRIBUTES | ||||||
|---|---|---|---|---|---|---|
| AGI | AWA | BRW | COO | INT | PER | WIL |
| DEFENSES | |||
|---|---|---|---|
| VIGOUR | FIREWALL | RESOLVE | SOAK |
| SKILLS | |||
| AGI | AWA | BRW | COO | INT | PER | WIL |
|---|---|---|---|---|---|---|
| Identity | |
|---|---|
| Faction | |
| Current Faction Goal | |
| Contact Protocol |