| +10 |
Strength
Modifier
|
---|---|---|
| +19 |
Dexterity
Modifier
|
| +17 |
Constitution
Modifier
|
| +19 |
Intelligence
Modifier
|
| +16 |
Wisdom
Modifier
|
| +18 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 24 | 17 | 7 | 0 | 2 | |
Reflex (DEX) | 28 | 19 | 9 | 0 | 4 | |
Will (WIS) | 25 | 16 | 9 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+26 | Acrobatics (dex) | 7 | 19 | 0 | ||
+28 | Arcana (int) | 9 | 19 | 0 | ||
+10 | Athlethics (str) | 10 | 0 | |||
+26 | Crafting (int) | 7 | 19 | 0 | ||
+27 | Deception (cha) | 9 | 18 | 0 | ||
+27 | Diplomacy (cha) | 9 | 18 | 0 | ||
+25 | Intimidation (cha) | 7 | 18 | 0 | ||
+0 | Lore: trained in underworld, phantom lore, engineering lore | 0 | 0 | 0 | ||
+23 | Medicine (wis) | 7 | 16 | 0 | ||
+16 | Nature (wis) | 16 | 0 | |||
+28 | Occultism (int) | 9 | 19 | 0 | ||
+18 | Performance (cha) | 18 | 0 | |||
+23 | Religion (wis) | 7 | 16 | 0 | ||
+26 | Society (int) | 7 | 19 | 0 | ||
+26 | Stealth (dex) | 7 | 19 | 0 | ||
+16 | Survival (wis) | 16 | 0 | |||
+19 | Thievery (dex) | 19 | 0 |
Total | Key | Prof | |
---|---|---|---|
26 | 19 | 7 |
Total | Base | Key | Prof |
---|---|---|---|
36 | 10 | 19 | 7 |
Per Day | 3 | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.