| Name | Glen Zachariah |
| Handle | Dr. Zydrate |
| Role | Techie |
| Role Ability | MedTech |
| Rank |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 7 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 16 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 4 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 3 |
| Stealth (DEX) | 5 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 15 |
| Education (INT) | 16 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 12 |
| English (INT) | 14 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 12 |
| Biology (INT) | 16 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 4 |
| Evasion (DEX) | 4 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 3 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 11 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 9 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 12 |
| Cybertech (TECH) | 12 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 12 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | 14 |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 50 / 50 |
| Hitpoints | 25 / 25 |
| Death Save | 4 |
| Seriously Wounded Threshold | 13 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Needle Pistol | 1d6+1 | 25 | 2 | |
| Caduceus Staff | 1d10 | 1 | Heals | |
| Shock Baton |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Kevlar | 7 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | |
| Ammo | |
| Cash | |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |