
| Goblin Commando (Goblin Ranger 2) | - | ||
| Character Name | Alignment | ||
| Ranger 2 | |||
| Character Level | |||
| Goblin,Humanoid (Goblinoid) | Small | ||
| Race | Size | ||
| Male | - | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| - | - | ||
| Hair | Eyes | ||
| - | - |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
| Reflex | +7 | +3 | DEX +4 | +0 | +0 | +0 |
| Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +3 | +2 | +1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 17 | 10 | +2 | +1 | +4 | +0 | +0 |
Common, Goblin
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +4 | (DEX) +4 | +0 | +0 | |
| Bluff | -1 | (CHA) -1 | +0 | +0 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
| Disguise | -1 | (CHA) -1 | +0 | +0 | |
| Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
| Fly | +4 | (DEX) +4 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | -1 | (CHA) -1 | +0 | +0 | |
| Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
| Perception | +6 | (WIS) +1 | +2 | +3 | |
| Ride | +12 | (DEX) +4 | +2 | +6 | |
| Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
| Stealth | +16 | (DEX) +4 | +2 | +10 | |
| Survival | +6 | (WIS) +1 | +2 | +3 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -1 | (INT) -1 | +0 | +0 | |
| Handle Animal* | +4 | (CHA) -1 | +2 | +3 | |
| Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
| Linguistics* | -1 | (INT) -1 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Mounted Combat, Point Blank Shot
Senses darkvision 60 ft.;
Special Attacks favored enemy (animal +2)
SQ track +1, wild empathy +1
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| mwk horsechopper | +5 | (20)x3 | Slashing | Contact | None | 1d8+1 |
| shortbow | +7 | (20)x3 | Piercing | 60 | 20 | 1d4 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
You are adept at guiding your mount through combat.
Prerequisites: Ride 1 rank.
Benefit: Once per round when your mount is hit in combat, you may attempt a Ride check (as an immediate action) to negate the hit. The hit is negated if your Ride check result is greater than the opponent’s attack roll
Normal:
You are especially accurate when making ranged attacks against close targets.
Prerequisites:
Benefit: You get a +1 bonus on attack and damage rolls with ranged weapons at ranges of up to 30 feet.
Normal:
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.