Might ( Strength ) | 3 |
Endurance ( Strength ) | 3 |
Melee ( Strength ) | 3 |
Crafting ( Strength ) | 3 |
Stealth ( Agility ) | 9 |
Sleight of Hand ( Agility ) | 6 |
Move ( Agility ) | 8 |
Marksmanship ( Agility ) | 9 |
Scouting ( Wits ) | 3 |
Lore ( Wits ) | 3 |
Survival ( Wits ) | 5 |
Insight ( Wits ) | 3 |
Manipulation ( Empathy ) | 2 |
Performance ( Empathy ) | 2 |
Healing ( Empathy ) | 2 |
Animal Handling ( Empathy ) | 2 |
Strength | 3 |
Agility | 6 |
Wits | 3 |
Empathy | 2 |
Name | Value |
Weapon Name | BONUS | DMG | RNG |
N/A |
Sleepless | |
Thirsty | |
Hungry | |
Cold |
Food | None |
Water | None |
Arrows | None |
Torches | None |