Might ( Strength ) | 0 |
Endurance ( Strength ) | 0 |
Melee ( Strength ) | 0 |
Crafting ( Strength ) | 0 |
Stealth ( Agility ) | 0 |
Sleight of Hand ( Agility ) | 0 |
Move ( Agility ) | 0 |
Marksmanship ( Agility ) | 0 |
Scouting ( Wits ) | 0 |
Lore ( Wits ) | 0 |
Survival ( Wits ) | 0 |
Insight ( Wits ) | 0 |
Manipulation ( Empathy ) | 0 |
Performance ( Empathy ) | 0 |
Healing ( Empathy ) | 0 |
Animal Handling ( Empathy ) | 0 |
Strength | 0 |
Agility | 0 |
Wits | 0 |
Empathy | 0 |
Name | Value |
Weapon Name | BONUS | DMG | RNG |
N/A |
Sleepless | |
Thirsty | |
Hungry | |
Cold |
Food | None |
Water | None |
Arrows | None |
Torches | None |