DMG | RNG | BONUS | |
Axe | 2 | 1 |
PROT | AGI | |
Light armor | 2 | -1 |
BONUS | |
Axe | |
Liquor | +1 |
Book collection | +1 |
Physique | 3 |
Precision | 3 |
Logic | 4 |
Empathy | 5 |
Agility ( Physique ) | 3 |
Close Combat ( Physique ) | 4 |
Force ( Physique ) | 4 |
Medicine ( Precision ) | 4 |
Ranged Combat ( Precision ) | 3 |
Stealth ( Precision ) | 4 |
Investigation ( Logic ) | 4 |
Learning ( Logic ) | 5 |
Vigilance ( Logic ) | 5 |
Inspiration ( Empathy ) | 6 |
Manipulation ( Empathy ) | 7 |
Observation ( Empathy ) | 5 |
Physical |
|
Mental |
|