| Exp | Level | Proficiencybonus | Feature | SpellsKnow | SpellSlots | Blood Restore Magic |
|---|---|---|---|---|---|---|
| 0 | 1st | +2 | Crystal Spell ,Destroyer Equipment,Light Ray of the Crystal | 2 | 2 | 2 |
| 300 | 2nd | +2 | Crystal Enhance | 3 | 2 | 2 |
| 900 | 3rd | +2 | Researcher Crystal | 4 | 2 | 2 |
| 2700 | 4th | +2 | Ability Score Improvement | 5 | 2 | 2 |
| 6,500 | 5th | +3 | Researcher Crystal Future | 6 | 2 | 2 |
| 1400 | 6th | +3 | Crystal Enhance Future | 7 | 2 | 2 |
| 23,000 | 7th | +3 | Ray Researcher | 8 | 2 | 2 |
| 34,000 | 8th | +3 | Ability Score Improvement | 9 | 2 | 2 |
| 48,000 | 9th | +4 | Researcher Crystal Future | 10 | 2 | 2 |
| 64,000 | 10th | +4 | Crystal Enhance Future | 11 | 2 | 2 |
| 85,000 | 11th | +4 | Researcher Crystal Future | 12 | 3 | 2 |
| 100,000 | 12th | +4 | Ability Score Improvement | 13 | 3 | 2 |
| 120,000 | 13th | +5 | Researcher Crystal Future | 14 | 3 | 3 |
| 140,000 | 14th | +5 | Crystal Enhance Future | 15 | 3 | 3 |
| 165,000 | 15th | +5 | Ray Researcher Future | 16 | 3 | 3 |
| 195,000 | 16th | +5 | Ability Score Improvement | 17 | 3 | 3 |
| 225,000 | 17th | +6 | Researcher Crystal Future | 18 | 4 | 3 |
| 265,000 | 18th | +6 | Crystal Enhance Future | 19 | 4 | 3 |
| 305,000 | 19th | +6 | Ability Score Improvement | 19 | 4 | 4 |
| 355,000 | 20th | +6 | Crystal Master | 20 | 4 | 4 |
You start with the following equipment, in addition to equipment granted by your background:
[SpellsKnow] 2-20 at level max. [SpellSlots] 2-4 at level max. [Blood Restore Magic] 2-4 at level max.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!