| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
15 |
| +1 |
Con
Modifier
|
Constitution
Score
|
13 |
| +2 |
Int
Modifier
|
Intelligence
Score
|
15 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
11 |
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 15 | 1 | 6 | 8 | 4 | |
Reflex (DEX) | 13 | 2 | 4 | 7 | 2 | |
Will (WIS) | 12 | 0 | 6 | 6 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+4 | Acrobatics (dex) | 2 | 2 | |||
+13 | Arcana (int) | 4 | 2 | 7 | ||
-1 | Athlethics (str) | 0 | -1 | |||
+13 | Crafting (int) | 4 | 2 | 7 | ||
+15 | Deception (cha) | 4 | 3 | 8 | ||
+15 | Diplomacy (cha) | 4 | 3 | 8 | ||
+15 | Intimidation (cha) | 4 | 3 | 8 | ||
+0 | Lore: +8lore: esoteric +7lore: patron deity | 0 | 0 | 0 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+8 | Nature (wis) | 4 | 0 | 4 | ||
+13 | Occultism (int) | 4 | 2 | 7 | ||
+7 | Performance (cha) | 3 | 4 | |||
+11 | Religion (wis) | 4 | 0 | 7 | ||
+12 | Society (int) | 4 | 2 | 6 | ||
+12 | Stealth (dex) | 4 | 2 | 6 | ||
+0 | Survival (wis) | 0 | 0 | |||
+4 | Thievery (dex) | 2 | 2 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.