| Name | Rosemary Winter |
| Age | |
| Gender | Female |
| Race | Human |
| Class | Fighter |
| Height | |
| Weight | |
| Skin | White |
| Eyes | Blue |
| Hair | Blonde |
| Level | 4 |
| Experience | 6000 |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Good |
| Faith | |
| Fav. Class | Fighter |
| Background | |
| Carry Capacity | 133 / 166/ 400 |
| Current Carry Weight | 166 |
| basic | temporary | |||
| STR | 20 | +5 | - | - |
| DEX | 12 | +1 | - | - |
| CON | 18 | +4 | - | - |
| INT | 13 | +1 | - | - |
| WIS | 11 | +0 | - | - |
| CHA | 14 | +2 | - | - |
| HP | 46 of 46 |
| HP temp | 0 of 0 |
| AC | 22 |
| AC flat footed | 21 |
| AC touch | 11 |
| Conditions | |
| Initiative | +5 |
| Hit Dice | 4d10 |
| Base Attack Bonus | +4 |
| Walking | 20 |
| Loaded | 0 |
| Running | 60 |
| Travel | 16 |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +11 ( CON ) |
| Reflex | +3 ( DEX ) |
| Willpower | +1 ( WIS ) |
| Name | +1 Longsword | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +11 | 1d8+8 | 19-20 x2 | 5 ft. | Slashing | 4 lbs | medium |
| Specials | 2 handed damage 1d8+9 | |||||
| Name | Heavy Mace | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d8+5 | x2 | 5 ft. | Bludgeon | 8 lbs | medium |
| Specials | 2 handed damage 1d8+6 | |||||
| Name | Rapier | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d6+5 | 18-20 x2 | 5 ft. | Piercing | 2 lbs | medium |
| Specials | ||||||
| Name | Heavy Steel Shield | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d4+5 | x2 | 5 ft. | Bludgeon | 15 lbs | medium |
| Specials | Lose AC bonus when attacking with Shield Bash | |||||
| Name | Whip | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d3+5 | x2 | 10 ft. | Slashing | 2 lbs | medium |
| Specials | nonleathal, not effective against creatures with natural armor +3 | |||||
| Name | +1 Fullplate | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Heavy | 9 | 1 | -5 | 0 % | 20 | 50 |
| Specials | ||||||
| Name | +1 Small Steel Shield | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Sheild | 2 | -6 | % | - | 15 lbs | |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +1 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +1 |
| Bluff | CHA | +2 |
| Climb | STR | +12 |
| Concentration | CON | +4 |
| Craft: Weaponsmith | INT | +8 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Decipher Script | INT | +1 |
| Diplomacy | CHA | +2 |
| Disable Device | INT | +1 |
| Disguise | CHA | +2 |
| Escape Artist | DEX | +1 |
| Forgery | INT | +1 |
| Gather Information | CHA | +2 |
| Handle Animal | CHA | +2 |
| Heal | WIS | 0 |
| Hide | DEX | +1 |
| Intimidate | CHA | +9 |
| Jump | STR | +5 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Listen | WIS | 0 |
| Move Silently | DEX | +1 |
| Open Lock | DEX | +1 |
| Perform: | CHA | +2 |
| Perform: | CHA | +2 |
| Perform: | CHA | +2 |
| Profession: | WIS | 0 |
| Profession: | WIS | 0 |
| Psicraft | INT | +1 |
| Ride | DEX | +8 |
| Search | INT | +1 |
| Sense Motive | WIS | 0 |
| Sleight of Hand | DEX | +1 |
| Spellcraft | INT | +1 |
| Spot | WIS | 0 |
| Survival | WIS | 0 |
| Swim | STR | +5 |
| Tumble | DEX | +1 |
| Use Magic Device | CHA | +2 |
| Use Psionic Device | CHA | +2 |
| Use Rope | DEX | +1 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.