| Name | Koko Saika |
| Handle | Squid |
| Role | Fixer 9/Solo 1 |
| Role Ability | Operator/Combat Awareness |
| Rank | 10 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 6 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 14 |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 6 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 10 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language: English (INT) | 12 |
| Language: Japanese (INT) | 12 |
| Language: French (INT) | 12 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 6 |
| Evasion (DEX) | 10 |
| Martial Arts (DEX) x2 | 10 |
| Melee Weapon (DEX) | 10 |
| Performance Skills | BASE |
| Acting (COOL) | 16 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 10 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 14 |
| Personal Grooming (COOL) | 12 |
| Streetwise (COOL) | 14 |
| Trading (COOL) | 16 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 6 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | -5 / 76 |
| Hitpoints | 65 / 65 |
| Death Save | 14 |
| Seriously Wounded Threshold | 33 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| "Masamune" Mono-Wakizashi | 3d6 | - | 2 | Ignore armor <= SP 6 |
| Lycan's Knife | 1d6 | - | 2 | Fancy but useless |
| Heavy Handgun | 3d6 | dunno, never had to fire more than one bullet | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Metalgear | 18 | -4 |
| Body | Metalgear | 18 | -4 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Internal Cyberware | Data | HL |
|---|---|---|
| Grafted Muscle and Bone Lace | 14 | |
| Grafted Muscle and Bone Lace | 19 | |
| Grafted Muscle and Bone Lace | 12 | |
| Linear Frame Beta | 9 | |
| Nasal Filter |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 3: All your co-workers and casual acquaintances know. |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Biomonitor, Tech hair, Chemskin, Shift tacts, Asia Pop (bottom, top, jacket, jewelry, footware), Kimono (Asia Pop top, footware), Business Outfit (the really expensive bottom, top, and jacket) |
| Gear | Wakizashi, Agent, Light armorjack (head), Light armorjack (body), Metalgear (head), Metalgear (body), Carryall, Personal Carepak, Inflatable bed, Nasal Filters, Radiation Suit, Jeeves Bag, heavy handgun, 8 bullets, 8 grenades, 5 EMP grenades, 5 smoke grenades, 5 teargas grenades, 5 flashbangs, Jetboy Hoverboard |
| Ammo | |
| Cash | |
| Housing | |
| Rent | |
| Lifestyle | Fresh Food |
| Notes | +2 Personal Grooming (tech hair + chemskin) Original body is 2 Original int is 6 Original cool is 8 -1 on all EMP-based rolls Grease - North American, West European, Sub-Saharan African, East Asian, South Asian, Eastern European Bones Language - +4 Tamil Spot Weaknesses - 1 point |