| +6 | Expertise Bonus | |
| +3 | Proficiency Bonus |
| +2 | Strength | |
| +4 | Dexterity | |
| +3 | Constitution | |
| +4 | Intelligence | |
| +2 | Wisdom | |
| -2 | Charisma |
| +4 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +4 | Arcana | INT | |
| +2 | Athletics | STR | |
| -2 | Deception | CHA | |
| +4 | History | INT | |
| +5 | Insight | WIS | |
| -2 | Intimidation | CHA | |
| +4 | Investigation | INT | |
| +3 | Endurance | CON | |
| +1 | Flight control | DEX | |
| +7 | Elemental control | INT | |
| +0 | Resistance | CON | |
| +2 | Demolish | STR |
| +2 | Medicine | WIS | |
| +4 | Nature | INT | |
| +5 | Perception | WIS | |
| -2 | Performance | CHA | |
| -2 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +2 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Venomous Cobra Slash | +5 | STR | 2d10+2 | Slashing | |
| The user infuses their blade with dendro energy that acts likes a poison and does a single vertical slash. A creature subjected to this poison must succeed on a DC 13 Constitution saving throw or be poisoned for 1 hour. If the saving throw fails by 5 or more, the creature is also unconscious while poisoned in this way. The creature wakes up if it takes damage or if another creature takes an action to shake it awake | |||||
| Short sword | +5 | STR | 1d6+2 | slashing | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.