Name | Pan |
Handle | Pan |
Role | Media |
Role Ability | Credibility |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 14 |
Lip Reading (INT) | 14 |
Perception (INT) | 12 |
Tracking (INT) | 9 |
Body Skills | BASE |
Athletics (DEX) | 5 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 5 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 10 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | 9 |
Bureaucracy (INT) | 9 |
Business (INT) | 9 |
Composition (INT) | 10 |
Criminology (INT) | 9 |
Cryptography (INT) | 9 |
Deduction (INT) | 14 |
Education (INT) | 10 |
Gamble (INT) | 9 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language:English (INT) | 12 |
Library Search (INT) | 9 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 5 |
Evasion (DEX) | 5 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | 14 |
Autofire (REF) x2 | 18 |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 14 |
Human Perception (EMP) | 17 |
Interrogation (COOL) | - |
Persuasion (COOL) | 5 |
Personal Grooming (COOL) | 7 |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 7 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 9 |
Cybertech (TECH) | 9 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 9 |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | 9 |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | 12 |
Pick Lock (TECH) | 9 |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 80 / 80 |
Hitpoints | 40 / 40 |
Death Save | 4 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Glock Thirty Machine Pistol | 1d6* | 30 | 1 | Excellent SMG |
Eagletech Survivalist (bow) | 4d6 | 1 | 1 | |
Eagletech Survivalist (rifle) | 5d6 | 10 | 1 | |
Medium Pistol | 2d6 | 12 | 2 | Received from Legbreak |
Doll Special EQ SMG | 1d6* | 30 | 1 | Excellent SMG |
Puny Mortal Shredder Gaiden | 2d6 | 60 | AF | Autofire 5 EQ |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | Gwendolyn Nettleship |
Improvement Points | 80 / 200 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | Allegedly involved in the attack on Arasaka Tower |
Role specific lifepath | Zine Willing to bend rules to get the bad guys. True Crime |
Addictions | |
Fashion | Bodysculpt (500) (disguised identity) Bag Lady Long Coat Bag Lady Shirt Bag Lady Pants Bag Lady Shoes Asiapop Top Asiapop pants Asiapop shoes Lace Style Asiapop Bracelet |
Gear | Agent Carryall Radio Communicator RapiDeploy Sheath Radiation Suit Smart Goggles (Microvideo Recorder) Smart Goggles (UV/IR/NVG) Smart Goggles (Image Enhance, Anti-Dazzle) Smart Buds (Internal Agent 2, Voice Stress Analyzer, Level Damper) Smart Buds (Amplified Hearing, Level Damper) Battle Boots [x2] (Jump Booster, Reinforced Joints, Cyberskates) Upgraded Battleglove with 2 Popup Guns (currently 2x EQ SMG) Upgraded Battleglove with Cyberfinger Enthusiast's Cyberhand and Flashbulb 1:Lighter 2:Squirt Cyberfinger B 3:Homing Tracer Cyberfinger 4:Lockpick 5:Spraypaint 6:Squirt 7:Laser Pointer 8:Microphone Ballpoint Cyberfinger 7 Laser Pointer Cyberfingers Scissors/Wirecutter Cyberfinger. Mini Air Supply Cyberfinger Squirt Cyberfinger C 5 Shower In a Can 6 Sov Oil Lube (Industrial) 6 Sov Oil Lube (Personal) 6 Sov Oil Lube (Medical) 6 Duct Tape 1 Techscanner REO Blue Keycard Initials S.S. Notes about weird chemical Formula |
Ammo | 220 Small Game ammo (Med Pistol) 129 Assault rifle 19 Arrows 9 Biotoxin Arrows |
Cash | 2495 |
Housing | Luxury Conapt |
Rent | 0 |
Lifestyle | Kibble |
Notes | Watson |