| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
13 |
| +2 |
Con
Modifier
|
Constitution
Score
|
15 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
11 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
13 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 5 | 2 | 3 | 0 | 2 | |
Reflex (DEX) | 4 | 1 | 3 | 0 | 2 | |
Will (WIS) | 5 | 0 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+4 | Acrobatics (dex) | 3 | 1 | 0 | ||
+7 | Arcana (int) | 3 | 4 | 0 | ||
+2 | Athlethics (str) | 2 | 0 | |||
+4 | Crafting (int) | 4 | 0 | |||
+4 | Deception (cha) | 3 | 1 | 0 | ||
+1 | Diplomacy (cha) | 1 | 0 | |||
+1 | Intimidation (cha) | 1 | 0 | |||
+0 | Lore: zevgavizeb lore skill | 0 | 0 | 0 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+7 | Occultism (int) | 3 | 4 | 0 | ||
+1 | Performance (cha) | 1 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+4 | Society (int) | 4 | 0 | |||
+4 | Stealth (dex) | 3 | 1 | 0 | ||
+5 | Survival (wis) | 5 | 0 | 0 | ||
+4 | Thievery (dex) | 3 | 1 | 0 |
Total | Key | Prof | |
---|---|---|---|
9 | 4 | 5 |
Total | Base | Key | Prof |
---|---|---|---|
19 | 10 | 4 | 5 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.