Name | Lilly v3 |
Handle | Ash |
Role | Solo tech lawman |
Role Ability | Backup 4 solo points 6 tech rank 1 tech upgrade and invention 2 manufacting 4 and tech improvement 1 |
Rank | 6/4/4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 14 |
Lip Reading (INT) | 10 |
Perception (INT) | 16 |
Tracking (INT) | 10 |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | 10 |
Dance (DEX) | 10 |
Endurance (WILL) | 6 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 10 |
Pilot Air Vehicle (REF) x2 | 10 |
Pilot Sea Vehicle (REF) | 10 |
Riding (REF) | 10 |
Education Skills | BASE |
Accounting (INT) | 10 |
Animal Handling (INT) | 10 |
Bureaucracy (INT) | 10 |
Business (INT) | 10 |
Composition (INT) | 10 |
Criminology (INT) | 10 |
Cryptography (INT) | 10 |
Deduction (INT) | 10 |
Education (INT) | 14 |
Gamble (INT) | 10 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 14 |
Language:Japanese (INT) | 14 |
Library Search (INT) | 14 |
Local Expert: Your Home (INT) | 14 |
Local Expert:biotechica (INT) | 10 |
Tactics (INT) | 10 |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 12 |
Evasion (DEX) | 19 |
Martial Arts (DEX) x2 | 12 |
Melee Weapon (DEX) | 16 |
Performance Skills | BASE |
Acting (COOL) | 2 |
Ranged Weapon Skills | BASE |
Archery (REF) | 10 |
Autofire (REF) x2 | 13 |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | 16 |
Shoulder Arms (REF) | 19 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 2 |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | 2 |
Persuasion (COOL) | 4 |
Personal Grooming (COOL) | 2 |
Streetwise (COOL) | 2 |
Trading (COOL) | 2 |
Wardrobe & Style (COOL) | 4 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 6 |
Basic Tech (TECH) | 8 |
Cybertech (TECH) | 13 |
Demolitions (TECH) x2 | 12 |
Electronics/Security Tech (TECH) x2 | 10 |
First Aid (TECH) | 8 |
Forgery (TECH) | 6 |
Land Vehicle Tech (TECH) | 6 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 6 |
Photography/Film (TECH) | 6 |
Pick Lock (TECH) | 6 |
Pick Pocket (TECH) | 6 |
Sea Vehicle Tech (TECH) | 6 |
Weaponstech (TECH) | 13 |
Humanity | 4 / 80 |
Hitpoints | 55 / 55 |
Death Save | 12 |
Seriously Wounded Threshold | 28 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Mono star | 3d6 | Melee/8 | 2 | Half sp |
Ash mk 2 | 5d6 | 25 | 1 | +3 to hit smart gun eq |
Mandalorian subflachet smg | 3d6 | 25 | 1 | +2 |
Shotzehagger | 5d6 | 2 | 1 | Can quick reload with a tech 15 wepons tech 15 |
Wolvers | 3d6 | Melee | 2 | Half sp Ignores Armour under 7 |
Flair gun | 6d6 | 1 | 1 | Concealable upgrade |
Modfire x10 | 3d6/2d6/5d6 | 30/25 | 1/2 | Concealable |
Ashes triple take rocket launcher | 8d6 | 3 | 1 | +2 eq drum berral smart gun eq |
Hornet tanto | 3d6 | Melle | 2 | Cannot kill |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Esec | 2 | 14 | 3500 | |
Laces combat business attire |
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 2 |
Enhanced hearing | +2 PERCEPTION on applicable checks | 2 |
Bug detector | 2 |
Left Arm | Data | HL |
---|---|---|
Mono Rippers | 2 | |
Tech nails | 0 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 2 |
Seree recoil absorbers | Recoil absorbers | 2 |
Reinforced Cyber arm | Immune to arm braking | 2 |
Realskin cover | Looks like normal skin | 0 |
Cyber pillow | Tech nails | 0 |
Neural Link | Data | HL |
---|---|---|
Interface plug | 2 | |
Krenzikof buy | 2 | |
Chip socket | Skill chip auto fire/personality chip | 6 |
Chip socket extra slot | Pain editor/Olfactory boost | 6 |
Seree tech quad core | +2 int | 2 |
Left Cyberleg | Data | HL |
---|---|---|
Romanova buy | Romanova legs | 2 |
Talons | 1d6 dam | |
Realizing cover | Looks like normal skin | 0 |
Right Cyberleg | Data | HL |
---|---|---|
Talons free | Romanova legs | |
Synth skin | Looks like normal skin | 0 |
Internal Cyberware | Data | HL |
---|---|---|
bone lace | 2 | |
bone lace | 2 | |
Grafted nerves | +2 dex | 2 |
Bone lace | 2 | |
Bodyweight injector | Triggers on hum | 2 |
Bodyweight injector upgraded | Triggers on hum loss | 2 |
Radar | 2 |
External Cyberware | Data | HL |
---|---|---|
Subdermal | Subdermal Armour | 2 |
Fashionware | Data | HL |
---|---|---|
Health monitor | 0 | |
Skin watch | 0 | |
Emp threading | 0 | |
Emp threading | 0 | |
Emp threading | 0 | |
Emp threading | 0 | |
Chem skin buy | 0 |
Borgware | Data | HL |
---|---|---|
Vermillion frame | 4 | |
Seere tech quad processor | +2 int | 4 |
Seree tech eyes | +4 aim | 4 |
Paired eyes | 4 | |
Multi optic mount | 4 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | Stormed a vipers compound and fought off 2 army's riding in the back of a car with a rocket launcher and riding a giant dinosaur Killing the fallen angles Robbing a arasaka battle train Destroying a solv oil factory with a punk naught Servaying the hot zone |
Role specific lifepath | |
Addictions | |
Fashion | Urban flash jacket Cargo pants tank top |
Gear | Smog mask agent Smart buds Agent Radio communicator Radio scrambler Riot shield 2 Rapi deploy stealth With flare gun Chip vault Tactile boost Agent Radio communicator Scrambler descrambeler Grenades Incendiary 3 Smart lenses Chryron Sniping scope Smart lenses Anti dazzle Image enhace Smart lenses Anti dazzle Image enhance Smart lenses Colour eyes Smart lenses Colour eyes Smart lenses Smart lenses Smart gloves upgraded Pop up wepon Sub fleshette Smart gloves upgraded Shotsinhagher upgraded Quality increased to normal 20 bullet to slug adapters 1 5 high cal 5 Disruption 5 Incendiary 5 expansive 20 Basic Ashe compound Baserker Boost Time warp Street case Smoke Modfire x10 Chip vault Tactile boost Cowboy Railgun Kokos metal gear Mono wasahsi |
Ammo | Incendiary 30 Ap 30 Hugh caliber +2+2 24 Regular 40 Grenade 2 smoke 2 Rocket +3 Anti vehicle Navi miss 9 |
Cash | 24150 |
Housing | Beaver vill motel |
Rent | 1100 |
Lifestyle | Kibble |
Notes | Amplified hereing Upgraded chip were Tactile boost Olfactory boost Upgraded chip were poser chip Pain inhibiter Level dampener Bug deduction Smart buds Upgraded Internal agent Radio communicator Radio scrambler Smart lenses Cyron teleoptics |