Name | Michael Gibson |
Handle | Black Ice |
Role | Nomad |
Role Ability | Moto |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | - |
Perception (INT) | 14 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 10 |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | 13 |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 9 |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Japanese (INT) | 12 |
English (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 10 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 12 |
Evasion (DEX) | 15 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 15 |
Performance Skills | BASE |
Acting (COOL) | 13 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 5 |
Human Perception (EMP) | 5 |
Interrogation (COOL) | - |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 14 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 14 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 9 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 11 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 39 / 60 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Mono-Katana | 3d6 | -- | 2 | |
VH | 4d6 | -- | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Thermal |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Thermal |
Neural Link | Data | HL |
---|---|---|
Interface Plugs |
Internal Cyberware | Data | HL |
---|---|---|
Muscle and Bone Lace | Increases Body by 2 | 14 |
Linear Frame (Sigma) | Does sum rowdy shit | 13 |
Fashionware | Data | HL |
---|---|---|
Techhair |
Borgware | Data | HL |
---|---|---|
Linear Frame (Sigma) | Dum sum rowdy shit | - |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 4: Stories are all over the local area. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | Mimikit Nomad Leathers Mimikit Buissness Attire 2 LAJs 94 doses of Synthcoke 10 timewarp 1 fose of Black Lace Tech and Medbag Laptop Agent |
Ammo | 100 - VH Ammo |
Cash | 8995 |
Housing | Conapt |
Rent | 1500 |
Lifestyle | Fresh Food |
Notes |