| Name | Shibata Masaki |
| Handle | 'Koi' (idk need to revise) |
| Role | Tech |
| Role Ability | Fabrication / Invention/upgrade? |
| Rank |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 2 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 2 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 2 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 2 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 2 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 2 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 2 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 2 |
| Evasion (DEX) | 2 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 2 |
| Human Perception (EMP) | 2 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 2 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 2 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 0 / 0 |
| Hitpoints | 10 / 10 |
| Death Save | |
| Seriously Wounded Threshold | 5 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | None | 0 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Tech Lifestyle : Main Clients : Local Gangers ( more higher up members ) + Solo/combat types Where do i get my supplies?:Backdoor into a few Corporate warehouses ( rarely), Mainly through night markets. Who's gunning for you?: Rival Tech trying to steal your customers. |
| Addictions | |
| Fashion | Head: Legs: |
| Gear | |
| Ammo | |
| Cash | |
| Housing | 'Studio Apartment', connected out the back of both shops. 'Vinyl' Store, then out back Tech/Workshop + Living Quarters. |
| Rent | Discuss W dino |
| Lifestyle | |
| Notes | Again : https://youtu.be/05rC2s2oZ4I?t=25 |