
| Haidar al-Sahba | NG | ||
| Character Name | Alignment | ||
| Summoner 7 | |||
| Character Level | |||
| Aasimar | M | ||
| Race | Size | ||
| Male | 26 | ||
| Gender | Age | ||
| 1,82m | 86kg | ||
| Height | Weight | ||
| golden | golden | ||
| Hair | Eyes | ||
| Sarenrae, Desna | Khatapesh |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +2 | CON +2 | +0 | +2 | +0 |
| Reflex | +6 | +2 | DEX +2 | +0 | +2 | +0 |
| Will | +7 | +5 | WIS +0 | +0 | +2 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +7 | +5 | +2 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 19 | 10 | +5 | +2 | +2 | +0 | +0 |
common | celestial | drow | elven | sylvan | thassilon
+12 Concentration
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
| Bluff | +5 | (CHA) +5 | +0 | +0 | |
| Climb | +2 | (STR) +2 | +0 | +0 | |
| Diplomacy | +8 | (CHA) +5 | +1 | +2 | |
| Disguise | +5 | (CHA) +5 | +0 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +0 | (WIS) +0 | +0 | +0 | |
| Intimidate | +5 | (CHA) +5 | +0 | +0 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +3 | (WIS) +0 | +1 | +2 | |
| Ride | +6 | (DEX) +2 | +1 | +3 | |
| Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
| Spellcraft* | +11 | (INT) +2 | +6 | +3 | |
| Stealth | +2 | (DEX) +2 | +0 | +0 | |
| Survival | +0 | (WIS) +0 | +0 | +0 | |
| Swim | +2 | (STR) +2 | +0 | +0 | |
| Use Magic Device* | +9 | (CHA) +5 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +2 | (INT) +2 | +0 | +0 | |
| Handle Animal* | +9 | (CHA) +5 | +1 | +3 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Linguistics* | +7 | (INT) +2 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Profession:Soldier | +1 | (WIS) +0 | +1 | +0 | |
===RACE===
===Positive===
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Darkwood Cold-Iron Spear | +8 | 19-20x2 | piercing | 30 ft | - | 1d8+2 |
| Dagger, Masterwork | +8 | 19-20x2 | piercing | 10 ft | - | 1d4+2 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Mithral Shirt +2 | +6 | light | 0 | 10% | 10 ibs | none |
The statblocks of your Weapons, armor and other important/magical equipment
| Quantity | Item | Description | ITEM Slots | Value | Weight |
|---|---|---|---|---|---|
| - | - | - | Head | - | - |
| 1 | Headband of Alluring charm +2 | CHA +2 | Headband | 2000 (4000) | - |
| - | - | - | Eyes | - | - |
| 1 | Cloak of Resistance +2 | +2 to all saves | Shoulders | 2000 (4000) | - |
| - | - | - | Neck | - | - |
| - | - | - | Chest | - | - |
| - | - | - | Body | - | - |
| 1 | Mithral Shirt +2 | Mithral Chainshirt +6 AC | Armor | 2550 (5100) | 10 ibs |
| - | - | - | Belt | - | - |
| 1 | Wrist Sheath | Sheath for hidden weapon | Wrists | ??? | ? ibs |
| - | - | - | Hands | - | - |
| 1 | Ring of Sustenance | 2hrs of sleep and no need for food or water | Ring 1 | 1000 (2000) | - |
| 1 | Ring of Protection +1 | +1 deflection AC | Ring 2 | 1000 (2000) | - |
| - | - | - | Feet | - | - |
| 1 | Darkwood Cold-Iron Spear | weapon +1 Atk 1d8+STR Dmg | Primary Hand | ??? | ? ibs |
| - | - | - | Off Hand | - | - |
| 1 | Dagger, MW | weapon +1 Atk 1d4+STR Dmg | Wrist Sheath | 175 (350) | ? ibs |
| Quantity | Item | Description | Value | Weight |
|---|---|---|---|---|
| 3 | Potion of Cure Light Wounds | Heal 1d8+1 HP | 112,5 (225) | - |
| 1 | Potion of Cure Moderate Wounds | Heal 2d8+3 HP | 150 (300) | - |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.

| Sacrada Faen'Dyrr | CG | ||
| Character Name | Alignment | ||
| Oracle 5 | |||
| Character Level | |||
| Drow | M | ||
| Race | Size | ||
| Female | 36 | ||
| Gender | Age | ||
| 1,68m | 64kg | ||
| Height | Weight | ||
| snow white | milky red | ||
| Hair | Eyes | ||
| Sarenrae | Delvingulf |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +2 | +1 | CON +0 | +0 | +1 | +0 |
| Reflex | +5 | +1 | DEX +3 | +0 | +1 | +0 |
| Will | +6 | +4 | WIS +1 | +0 | +1 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +2 | +3 | -1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 15 | 10 | +3 | -1 | +3 | +0 | +0 |
common | abyssal | celestial | drow | elven | undercommon
+9 Concentration
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +3 | (DEX) +3 | +0 | +0 | |
| Bluff | +4 | (CHA) +4 | +0 | +0 | |
| Climb | -1 | (STR) -1 | +0 | +0 | |
| Diplomacy | +10 | (CHA) +4 | +3 | +3 | |
| Disguise | +4 | (CHA) +4 | +0 | +0 | |
| Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +9 | (WIS) +1 | +5 | +3 | |
| Intimidate | +4 | (CHA) +4 | +0 | +0 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +12 | (WIS) +1 | +5 | +6 | |
| Ride | +3 | (DEX) +3 | +0 | +0 | |
| Sense Motive | +9 | (WIS) +1 | +5 | +3 | |
| Stealth | +3 | (DEX) +3 | +0 | +0 | |
| Survival | +5 | (WIS) +1 | +1 | +3 | |
| Swim | -1 | (STR) -1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +2 | (INT) +2 | +0 | +0 | |
| Handle Animal* | +8 | (CHA) +4 | +1 | +3 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Linguistics* | +3 | (INT) +2 | +1 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |

| Shirvana | NG | ||
| Character Name | Alignment | ||
| Eidolon 6 | |||
| Character Level | |||
| Eidolon | M | ||
| Race | Size | ||
| Female | ? | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| orangered | green | ||
| Hair | Eyes | ||
| Sarenrae; Desna | unknown |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +9 | +5 | CON +3 | +0 | +1 | +0 |
| Reflex | +5 | +2 | DEX +2 | +0 | +1 | +0 |
| Will | +6 | +5 | WIS +0 | +0 | +1 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +12 | +6 | +6 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 24 | 10 | +6 | +6 | +2 | +0 | +0 |
common | celestial | drow | elven | sylvan | thassilon
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
| Bluff | +5 | (CHA) +0 | +2 | +3 | |
| Climb | +6 | (STR) +6 | +0 | +0 | |
| Diplomacy | +5 | (CHA) +0 | +2 | +3 | |
| Disguise | +0 | (CHA) +0 | +0 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +8 | (WIS) +0 | +5 | +3 | |
| Intimidate | +0 | (CHA) +0 | +0 | +0 | |
| Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +8 | (WIS) +0 | +5 | +3 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +8 | (WIS) +0 | +5 | +3 | |
| Stealth | +2 | (DEX) +2 | +0 | +0 | |
| Survival | +5 | (WIS) +0 | +2 | +3 | |
| Swim | +6 | (STR) +6 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Mithral Bastardsword +1 | +13/8 | 19-20x2 | Slashing | - | - | 1d10+7 |
| Wing | +7/7 | x2 | Bludgeoning | 10 ft | - | 1d6+3 |
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.