| Name | Gwendolyn Whyteclaw |
| Age | 29 |
| Gender | female |
| Race | Dwarf, gold |
| Class | Paladin |
| Height | 4'9 |
| Weight | 146 |
| Skin | fair |
| Eyes | Green |
| Hair | Black |
| Level | 6 |
| Experience | 25000 |
| Fav. Hand | Ambidextrous |
| Origin | acton |
| Alignment | Chaotic Good |
| Faith | n/a |
| Fav. Class | big tiddy orc(fighter) |
| Background | Knight |
| Carry Capacity | 175 |
| Current Carry Weight | 56 |
| basic | temporary | |||
| STR | 14 | +2 | - | - |
| DEX | 12 | +1 | - | - |
| CON | 18 | +4 | - | - |
| INT | 10 | +0 | - | - |
| WIS | 13 | +1 | - | - |
| CHA | 18 | +4 | - | - |
| HP | of 138 |
| HP temp | of |
| AC | 14 |
| AC flat footed | 13 |
| AC touch | 11 |
| Conditions | big booty syndrome |
| Initiative | +1 |
| Hit Dice | 6d10 |
| Base Attack Bonus | 6 |
| Walking | 20 |
| Loaded | 20 |
| Running | 80 |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | 10 |
| Climbing | 10 |
| Fortitude | +17 ( CON ) |
| Reflex | +8 ( DEX ) |
| Willpower | +8 ( WIS ) |
| Name | waraxe, dwarven | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +8/+3 | 1d10+10 | x3 | 0 | slashing | 3lb | medium |
| Specials | ||||||
| Name | spiked shield, heavy | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +8/+3 | 1d6+2 | x2 | piercing | 20 | medium | |
| Specials | ||||||
| Name | Studded LEATHER ARMOJUR >:0 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| studded leather | 3 | 5 | -1 | 15 % | 20 | 20 |
| Specials | ||||||
| Name | BIG SPIKEY !!!!! | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Spiked Sheild | 2 | -2 | 15 % | 20 | 20 | |
| Specials | spikkkkeeeeeyyyyy | |||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | 1 | |||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | 0 |
| Autohypnosis | WIS | +1 |
| Balance | DEX | +10 |
| Bluff | CHA | +4 |
| Climb | STR | +2 |
| Concentration | CON | +4 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Decipher Script | INT | 0 |
| Diplomacy | CHA | +4 |
| Disable Device | INT | 0 |
| Disguise | CHA | +4 |
| Escape Artist | DEX | +1 |
| Forgery | INT | 0 |
| Gather Information | CHA | +4 |
| Handle Animal | CHA | +9 |
| Heal | WIS | +1 |
| Hide | DEX | +1 |
| Intimidate | CHA | +10 |
| Jump | STR | +7 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Listen | WIS | +1 |
| Move Silently | DEX | +1 |
| Open Lock | DEX | +1 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Profession: | WIS | +1 |
| Profession: | WIS | +1 |
| Psicraft | INT | 0 |
| Ride | DEX | +10 |
| Search | INT | 0 |
| Sense Motive | WIS | +1 |
| Sleight of Hand | DEX | +1 |
| Spellcraft | INT | 0 |
| Spot | WIS | +1 |
| Survival | WIS | +1 |
| Swim | STR | +2 |
| Tumble | DEX | +1 |
| Use Magic Device | CHA | +5 |
| Use Psionic Device | CHA | +4 |
| Use Rope | DEX | +1 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.