Name | MAR-13 |
Handle | Marty |
Role | Trooper |
Role Ability | ACPA C.S |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 6 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 14 |
Resist Torture/Drugs (WILL) | 14 |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 6 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
Language: English (INT) | 8 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 6 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 13 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | 13 |
Melee Weapon (DEX) | 13 |
Performance Skills | BASE |
Acting (COOL) | 9 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 11 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 9 |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 8 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 8 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 10 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 59 / 80 |
Hitpoints | 50 / 50 |
Death Save | 8 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Med. Pistol | 2d6 | 12/12 | 2 | Concealed. 1-Handed. |
Elbow Blade (x2) | 2d6 | Inf. | 2 | 2 Elbows, 2 Blades. |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Kevlar | 7 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
ACPA Heavy Frame | ||||
MAR-13. The suit, not the person. | ||||
S. Viper Riding Suit | 7 | 0 | 100eb | |
Acts as Kevlar. Features Blades that can be used as melee weapons. (E) |
Neural Link | Data | HL |
---|---|---|
Interface Plug | Plugs for the Machine. | 7 |
Interface Plug | Plugs for the Machine. | 7 |
Aliases | Marty |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | | Compass Works as Corporate Enforcer who takes jobs on the side, typically as a Local Vigilante for Hire. A Corporation you may have angered is gunning for him (Arasaka probably). Combat Zones most often, but will operate most regions of the City. |
Addictions | Being in a Robot Suit |
Fashion | Urban Flash Jacket Viper Riding Suit x2 2x Generic Chic T/B Shoes |
Gear | Agent S.I.C x3 (Showers in Cans) |
Ammo | x50 M-Pistol Rounds |
Cash | 350eb |
Housing | Cargo Container/"Base Camp" |
Rent | 1000eb |
Lifestyle | Kibble (100eb/Month) |
Notes | ACPA Combat Sense Allocations Points Allowed : 4 | -------------------------- • DMG_Deflect.xml : AI Level-0 • 2nd_Skin.fml : AI Level - 3 • Weak_Spotter.fml : AI Level - 1 • MLT_TH_Target.exe : OFF --------------------------- | Please Enter Password: / 3V1L_B_Qu35CH3D Battle Mode Set. Welcome Back, MAR-13. |