Name | Seymour Ulysses Steine |
Handle | Doctor Steine |
Role | Med-Tech |
Role Ability | Medicine |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 5 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 8 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 7 |
Resist Torture/Drugs (WILL) | 9 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 9 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 10 |
Education (INT) | 8 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
English (INT) | 10 |
French (INT) | - |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 8 |
SNC (INT) | 8 |
Chemistry (INT) | 10 |
Anatomy (INT) | 10 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 7 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 11 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 7 |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | 8 |
Streetwise (COOL) | 8 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 10 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 14 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 16 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 53 / 70 |
Hitpoints | 30 / 30 |
Death Save | 5 |
Seriously Wounded Threshold | 15 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Dart Gun | 4d6 | 8 | 1 | Syringe |
Med. Pistol | 2d6 | 12 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Arm | Data | HL |
---|---|---|
Pop-Up (Range) | Syringe Gun | 7 |
Tool Hand | Medkit Hand | 3 |
Internal Cyberware | Data | HL |
---|---|---|
Audio Vox | Voice synthesizer. Adds +2 to Acting and Play Instrument when singing. | 3 |
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers. | 2 |
Toxic Binders | Adds +2 to Resist Torture/Drugs. | 2 |
Fashionware | Data | HL |
---|---|---|
Light Tattoos (3) | Subdermal patches store light and project colored tattoos under the skin. +2 to Wardrobe and Style if user has three or more tattoos. | 0 |
Tech-Hair | Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin. | 0 |
Chemskin | Dyes and pigments infused into the skin to permanently change its hue. +2 to Personal Grooming if user also has Techhair. | 0 |
EMP Threading | Thin silver lines that run in circuit-like patterns across the body. | 0 |
Aliases | |
Improvement Points | 40 / 40 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | General Practitioner OCD Level Clean Local Fixer sends Clients and supplies in return for free medcare. |
Addictions | |
Fashion | Mirror Shade Urban Flash |
Gear | Computer - "GRIMOIRE" Flashlight Medtech Bag Personal Care Bag Cyropump Flashlight (Extra) |
Ammo | 10 Poison Arrows 200 Pistol |
Cash | 792 EB |
Housing | SNC Rental Cargo Container |
Rent | 1,100/Month |
Lifestyle | Kibble |
Notes |