Name | Desmond Sykes |
Handle | Ironside |
Role | Tech |
Role Ability | Maker (Field Ex + 4) ( Upgrade Ex + 2) (Fabrication Ex + 2) (Invention Ex + 0) |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | 6 |
Lip Reading (INT) | 6 |
Perception (INT) | 12 |
Tracking (INT) | 6 |
Body Skills | BASE |
Athletics (DEX) | 11 |
Contortionist (DEX) | 5 |
Dance (DEX) | 5 |
Endurance (WILL) | 3 |
Resist Torture/Drugs (WILL) | 3 |
Stealth (DEX) | 11 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 6 |
Animal Handling (INT) | 6 |
Bureaucracy (INT) | 6 |
Business (INT) | 6 |
Composition (INT) | 6 |
Criminology (INT) | 6 |
Cryptography (INT) | 6 |
Deduction (INT) | 6 |
Education (INT) | 12 |
Gamble (INT) | 6 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Language: English (INT) | 10 |
Library Search (INT) | 6 |
Local Expert: Your Home (INT) | 8 |
Science: Chemistry (INT) | 12 |
Tactics (INT) | 6 |
Wilderness Survival (INT) | 6 |
Fighting Skills | BASE |
Brawling (DEX) | 11 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 5 |
Performance Skills | BASE |
Acting (COOL) | 2 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 8 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 2 |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 2 |
Persuasion (COOL) | 4 |
Personal Grooming (COOL) | 2 |
Streetwise (COOL) | 2 |
Trading (COOL) | 2 |
Wardrobe & Style (COOL) | 2 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 12 |
Basic Tech (TECH) | 18 |
Cybertech (TECH) | 18 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 12 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 12 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 12 |
Weaponstech (TECH) | 18 |
Humanity | 68 / 80 |
Hitpoints | 16 / 30 |
Death Save | 4 |
Seriously Wounded Threshold | 15 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Shotgun | 5d6 | 4 | 1 | (4/4 in magizine, current load is Shotgun Slugs) |
Flashbang Grenade (USED) | 0d6 | 1 | 1 | When using this ammunition, you deal no damage with your attack. Anyone hit by your attack must instead attempt to beat a DV15 Resist Torture/Drugs Check. Anyone who fails suffers the Damaged Eye and Damaged Ear Critical Injuries (see pg. 188) for the next minute. You do not take the Bonus Damage from the Critical Injuries. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Light Armorjack | 5/11 | 0 | 100 | |
(Body) A combination of Kevlar® and plastic meshes inserted into the weave of the fabric. | ||||
Light Armorjack | 11 | 0 | 100 | |
(Head) A combination of Kevlar® and plastic meshes inserted into the weave of the fabric. |
Aliases | Ironside |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Tech: Scavenger. Workspace: Organized chaos. I know what goes where- generally speaking. Works alone, no partner. Local gangers who also protect your work area or home. Strip gear from bodies after firefights. Corporates who want you to work for them exclusively. |
Addictions | |
Fashion | Leisurewear: Bottoms x8, Tops x10, Footwear x2, Cap x1. Gang Colors: Jacket x1. |
Gear | Agent. Anti-Smog Breathing Mask. Disposable Cell Phone. Duct Tape x5 Flashlight Road Flare x6 Tech Bag Locking Picking Set |
Ammo | x47 Basic Shotgun Shell Ammunition. x42 Basic Shotgun Slug Ammunition. |
Cash | 480 |
Housing | Apartment |
Rent | (?) |
Lifestyle | Kibble. (300) |
Notes | Currently holed-up inside their workshop. |