|  | -1 | Strength Modifier | 
|---|---|---|
|  | +2 | Dexterity Modifier | 
|  | +2 | Constitution Modifier | 
|  | +1 | Intelligence Modifier | 
|  | +1 | Wisdom Modifier | 
|  | +4 | Charisma Modifier | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +2 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 5 | 2 | 3 | 0 | 2 | |
| Reflex (DEX) | 5 | 2 | 3 | 0 | 2 | |
| Will (WIS) | 6 | 1 | 5 | 0 | 4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +4 | 
| U | T | E | M | L | 
|---|---|---|---|---|
| +0 | 
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +5 | Acrobatics (dex) | 3 | 2 | 0 | ||
| +1 | Arcana (int) | 1 | 0 | |||
| -1 | Athlethics (str) | -1 | 0 | |||
| +1 | Crafting (int) | 1 | 0 | |||
| +7 | Deception (cha) | 3 | 4 | 0 | ||
| +7 | Diplomacy (cha) | 3 | 4 | 0 | ||
| +4 | Intimidation (cha) | 4 | 0 | |||
| +0 | Lore: dwarf lore | 0 | 0 | 0 | ||
| +4 | Medicine (wis) | 3 | 1 | 0 | ||
| +1 | Nature (wis) | 1 | 0 | |||
| +4 | Occultism (int) | 3 | 1 | 0 | ||
| +7 | Performance (cha) | 3 | 4 | 0 | ||
| +1 | Religion (wis) | 1 | 0 | |||
| +4 | Society (int) | 3 | 1 | 0 | ||
| +5 | Stealth (dex) | 3 | 2 | 0 | ||
| +1 | Survival (wis) | 1 | 0 | |||
| +2 | Thievery (dex) | 2 | 0 | 
| Total | Key | Prof | |
|---|---|---|---|
| 7 | 4 | 3 | 
| Total | Base | Key | Prof | 
|---|---|---|---|
| 17 | 10 | 4 | 3 | 
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Current | 
Statblocks for your Feats and Ability.
Statblocks for your spells.