Name | Кокичи Мута |
Handle | |
Role | Нетраннер |
Role Ability | Интерфейс |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | 14 |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 4 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | 14 |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Японский (INT) | 10 |
Общий (INT) | 12 |
Library Search (INT) | 14 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 4 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 14 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 14 |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 60 / 80 |
Hitpoints | 30 / 30 |
Death Save | 3 |
Seriously Wounded Threshold | 15 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
ср.пист | 2D6 | 24 | 2 | 1 рука ,можно скр. |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|---|---|
Личный порт | В шее сзади | 7 |
SELF-ICE | Пароль 6 | 6 |
Aliases | Мехамару |
Improvement Points | 130 / 130 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | Доказал себя ,как начинающий нетраннер . |
Role specific lifepath | программист фрилансер |
Addictions | жвачка |
Fashion |
Gear | очки ВР, Агент, Кибердека Кибер.дека {7/7}: висп[x3],ворон[x4]. Кибер.дека отл.к.{9/7}: скорпион[x1],Аспид[x1], Доспехи[x1] ,меч[x1], Стиратель[x1], Червь[x1] ,Убийца[X1]. пороль x4 |
Ammo | |
Cash | 700 |
Housing | Подвал в гетто , бедные условия жизни |
Rent | 30 |
Lifestyle | домосед |
Notes |