Name | Сяомин. |
Handle | |
Role | Медиа. |
Role Ability | Медиа. |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 12 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 9 |
Resist Torture/Drugs (WILL) | 9 |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 9 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 12 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 12 |
Language:Общий. (INT) | 12 |
Language:Китайский. (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 11 |
Human Perception (EMP) | 11 |
Interrogation (COOL) | - |
Persuasion (COOL) | 12 |
Personal Grooming (COOL) | 12 |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 9 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 9 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 70 / 70 |
Hitpoints | 35 / 35 |
Death Save | 5 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Тяжёлый пистолет. | 3d6 | 8 | 2 | 100.п. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | Сяомин. beauty panda. |
Improvement Points | 50 / 0 |
Reputation | 5: Others beyond your local area recognize your name. |
Reputation events | |
Role specific lifepath | Медиа. |
Addictions | Телефонозависимость. |
Fashion | Панда. |
Gear | Агент, сумка, комп, противогаз, пистолет- крюк. Робо-пёс защитник. |
Ammo | |
Cash | 2380 |
Housing | |
Rent | |
Lifestyle | |
Notes |