|
| +5 |
Strength
Modifier
|
|---|---|---|
|
| +3 |
Dexterity
Modifier
|
|
| +0 |
Constitution
Modifier
|
|
| +4 |
Intelligence
Modifier
|
|
| +0 |
Wisdom
Modifier
|
|
| +3 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +6 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 11 | 0 | 11 | 0 | 4 | |
| Reflex (DEX) | 14 | 3 | 11 | 0 | 4 | |
| Will (WIS) | 11 | 0 | 11 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| Pick | Master |
|---|
| Greatpick | [+19] | [2d10+5+3] | Piercing |
|---|---|---|---|
| Tricky Pick | [+19] | [2d6+5+3] | Piercing |
| Greatpick Crit | [+19] | [5d12+5+3] | Piercing |
| Tricky Pick Crit | [+19] | [5d10+5+3] | Piercing |
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +12 | Acrobatics (dex) | 9 | 3 | 0 | 0 | |
| +16 | Arcana (int) | 11 | 4 | 1 | ||
| +19 | Athlethics (str) | 13 | 5 | 1 | 0 | |
| +13 | Crafting (int) | 9 | 4 | 0 | ||
| +12 | Deception (cha) | 9 | 3 | 0 | ||
| +17 | Diplomacy (cha) | 13 | 3 | 1 | ||
| +12 | Intimidation (cha) | 9 | 3 | 0 | ||
| +17 | Lore: academia (int) | 13 | +4 | 0 | ||
| +15 | Lore: fortune telling (int) | 11 | +4 | 0 | ||
| +7 | Medicine (wis) | (7) | 0 | 0 | ||
| +9 | Nature (wis) | 9 | 0 | 0 | ||
| +13 | Occultism (int) | 9 | 4 | 0 | ||
| +12 | Performance (cha) | 9 | 3 | 0 | ||
| +9 | Religion (wis) | 9 | 0 | 0 | ||
| +13 | Society (int) | 9 | 4 | 0 | ||
| +12 | Stealth (dex) | 9 | 3 | 0 | 0 | |
| +9 | Survival (wis) | 9 | 0 | 0 | ||
| +12 | Thievery (dex) | 9 | 3 | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 15 | 4 | 11 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 25 | 10 | 4 | 11 |
| Per Day | 4 | 4 | 4 | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.