| +6 | Expertise Bonus | |
| +3 | Proficiency Bonus |
| +3 | Strength | |
| +8 | Dexterity | |
| +3 | Constitution | |
| +9 | Intelligence | |
| +0 | Wisdom | |
| +4 | Charisma |
| +8 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +6 | Arcana | INT | |
| +3 | Athletics | STR | |
| +4 | Deception | CHA | |
| +6 | History | INT | |
| +0 | Insight | WIS | |
| +4 | Intimidation | CHA | |
| +6 | Investigation | INT | |
| +9 | quirk control | INT |
| +0 | Medicine | WIS | |
| +6 | Nature | INT | |
| +0 | Perception | WIS | |
| +4 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +6 | Religion | INT | |
| +5 | Sleight of Hand | DEX | |
| +5 | Stealth | DEX | |
| +0 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.