Name | Alan Dalton |
Handle | Six |
Role | Solo |
Role Ability | Combat Awareness |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | 6 |
Lip Reading (INT) | 6 |
Perception (INT) | 11 |
Tracking (INT) | 6 |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | 10 |
Dance (DEX) | 8 |
Endurance (WILL) | 10 |
Resist Torture/Drugs (WILL) | 6 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 6 |
Animal Handling (INT) | 6 |
Bureaucracy (INT) | 6 |
Business (INT) | 6 |
Composition (INT) | 6 |
Criminology (INT) | 8 |
Cryptography (INT) | 6 |
Deduction (INT) | 6 |
Education (INT) | 9 |
Gamble (INT) | 6 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
Language: English (INT) | 10 |
Library Search (INT) | 6 |
Local Expert: Your Home (INT) | 6 |
Tactics (INT) | 6 |
Wilderness Survival (INT) | 6 |
Fighting Skills | BASE |
Brawling (DEX) | 14 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | 8 |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | 5 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 5 |
Conversation (EMP) | 12 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | 5 |
Persuasion (COOL) | 11 |
Personal Grooming (COOL) | 7 |
Streetwise (COOL) | 7 |
Trading (COOL) | 5 |
Wardrobe & Style (COOL) | 7 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 4 |
Basic Tech (TECH) | 4 |
Cybertech (TECH) | 4 |
Demolitions (TECH) x2 | 4 |
Electronics/Security Tech (TECH) x2 | 4 |
First Aid (TECH) | 4 |
Forgery (TECH) | 4 |
Land Vehicle Tech (TECH) | 4 |
Paint/Draw/Sculpt (TECH) | 4 |
Paramedic (TECH) x2 | 4 |
Photography/Film (TECH) | 4 |
Pick Lock (TECH) | 4 |
Pick Pocket (TECH) | 4 |
Sea Vehicle Tech (TECH) | 4 |
Weaponstech (TECH) | 4 |
Humanity | 70 / 70 |
Hitpoints | 45 / 45 |
Death Save | 8 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |