| +14 | Expertise Bonus | |
| +7 | Proficiency Bonus |
| +4 | Strength | |
| +11 | Dexterity | |
| +6 | Constitution | |
| +5 | Intelligence | |
| +12 | Wisdom | |
| -2 | Charisma |
| +4 | Acrobatics | DEX | |
| +5 | Animal Handling | WIS | |
| +5 | Arcana | INT | |
| +11 | Athletics | STR | |
| -2 | Deception | CHA | |
| +5 | History | INT | |
| +5 | Insight | WIS | |
| -2 | Intimidation | CHA | |
| +5 | Investigation | INT | |
| +19 | Ki control | WIS |
| +5 | Medicine | WIS | |
| +5 | Nature | INT | |
| +5 | Perception | WIS | |
| -2 | Performance | CHA | |
| -2 | Persuasion | CHA | |
| +5 | Religion | INT | |
| +4 | Sleight of Hand | DEX | |
| +4 | Stealth | DEX | |
| +5 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.