| +1 |
Strength
Modifier
|
---|---|---|
| +3 |
Dexterity
Modifier
|
| +3 |
Constitution
Modifier
|
| +1 |
Intelligence
Modifier
|
| +4 |
Wisdom
Modifier
|
| +0 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 15 | 3 | 12 | 0 | 4 | |
Reflex (DEX) | 15 | 3 | 12 | 0 | 4 | |
Will (WIS) | 16 | 4 | 12 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | 0 | ||
+1 | Arcana (int) | 1 | 0 | |||
+1 | Athlethics (str) | 1 | 0 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+4 | Medicine (wis) | 4 | 0 | |||
+4 | Nature (wis) | 4 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+4 | Religion (wis) | 4 | 0 | |||
+1 | Society (int) | 1 | 0 | |||
+3 | Stealth (dex) | 3 | 0 | 0 | ||
+4 | Survival (wis) | 4 | 0 | |||
+3 | Thievery (dex) | 3 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
1 | 1 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
11 | 10 | 1 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.