| +0 |
Strength
Modifier
|
---|---|---|
| +3 |
Dexterity
Modifier
|
| +1 |
Constitution
Modifier
|
| +2 |
Intelligence
Modifier
|
| +0 |
Wisdom
Modifier
|
| +0 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 1 | 1 | 0 | 0 | 0 | |
Reflex (DEX) | 3 | 3 | 0 | 0 | 0 | |
Will (WIS) | 0 | 0 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+6 | Acrobatics (dex) | 3 | 3 | 0 | 0 | |
+2 | Arcana (int) | 2 | 0 | |||
+3 | Athlethics (str) | 3 | 0 | 0 | 0 | |
+2 | Crafting (int) | 2 | 0 | |||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+0 | Lore: lore +2 | 0 | 0 | 0 | ||
+3 | Medicine (wis) | 3 | 0 | 0 | ||
+0 | Nature (wis) | 0 | 0 | |||
+2 | Occultism (int) | 2 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+2 | Society (int) | 2 | 0 | |||
+6 | Stealth (dex) | 3 | 3 | 0 | 0 | |
+0 | Survival (wis) | 0 | 0 | |||
+3 | Thievery (dex) | 3 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.