Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Athletic Brawn | Co/St | 2/4 | 0 | 0 | 4 | 0 | 4 | Roll Athletic Brawn | |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Athletic Games | Ag | 2/4 | 0 | 0 | 0 | 0 | 4 | Roll Athletic Games | |
Jumping | Ag | 2/4 | 0 | 0 | 0 | 0 | 4 | Roll Jumping | |
Weight-lifting | St | 2/4 | 0 | 0 | 2 | 0 | 6 | Roll Weight-lifting | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Athletic Endurance | Ag/Co | 2/5 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Athletic Endurance |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Athletic Games | St | 2/5 | 0 | 0 | 2 | 0 | 6 | Roll Athletic Games | |
Distance Running | Co | 2/5 | 0 | 0 | 2 | 0 | 6 | Roll Distance Running | |
Rowing | Co | 2/5 | 0 | 0 | 2 | 0 | 6 | Roll Rowing | |
Scaling | SD | 2/5 | 0 | 0 | 2 | 0 | 6 | Roll Scaling | |
Sprinting | Qu | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Sprinting | |
Pole-Vaulting | Ag | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Pole-Vaulting | |
Swimming | St | 2/5 | 0 | 0 | 2 | 0 | 6 | Roll Swimming | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Athletic Gymnastics | Ag | 2/5 | 0 | 0 | 0 | 0 | 0 | 2 | Roll Athletic Gymnastics |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Acrobatics | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Acrobatics | |
Athletic Games | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Athletic Games | |
Climbing | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Climbing | |
Contortions | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Contortions | |
Diving | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Diving | |
Tightrope Walking | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Tightrope Walking | |
Rapelling | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Rapelling | |
Stilt Walking | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Stilt Walking | |
Flying/Gliding | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Flying/Gliding | |
Juggling | Ag | 2/5 | 0 | 0 | 0 | 0 | 2 | Roll Juggling |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Artistic Active | Em/Pr | 2/5 | 2 | 4 | 4 | 0 | 0 | 8 | Roll Artistic Active |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Acting | Em | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Acting | |
Dancing | Ag | 2/5 | 0 | 0 | 0 | 0 | 8 | Roll Dancing | |
Mimery | In | 2/5 | 0 | 0 | 0 | 0 | 8 | Roll Mimery | |
Mimicry | SD | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Mimicry | |
Play Instrument | Ag | 2/5 | 0 | 0 | 0 | 0 | 8 | Roll Play Instrument | |
Poetic Improvisation | Pr | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Poetic Improvisation | |
Singing | Pr | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Singing | |
Tale Telling | Pr | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Tale Telling | |
Ventriloquism | SD | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Ventriloquism | |
Music | Pr | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Music | |
Painting | Ag | 2/5 | 0 | 0 | 0 | 0 | 8 | Roll Painting | |
Poetry | Em | 2/5 | 0 | 0 | 2 | 0 | 10 | Roll Poetry | |
Sculpting | Ag | 2/5 | 0 | 0 | 0 | 0 | 8 | Roll Sculpting |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Awareness Perception | In/SD | 2/6 | 0 | 0 | 2 | 0 | 0 | 2 | Roll Awareness Perception |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Alertness | In | 2/6 | 0 | 0 | 0 | 0 | 2 | Roll Alertness | |
Sense Ambush | In | 2/6 | 0 | 0 | 0 | 0 | 2 | Roll Sense Ambush | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Awareness Searching | In/Re | 2/6 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Awareness Searching |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Detect Traps | In | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Detect Traps | |
Locate Hidden | Re | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Locate Hidden | |
Observation | SD | 2/6 | 0 | 0 | 2 | 0 | 2 | Roll Observation | |
Surveillance | SD | 2/6 | 0 | 0 | 2 | 0 | 2 | Roll Surveillance | |
Tracking / Read Tracks | SD | 2/6 | 0 | 0 | 2 | 0 | 2 | Roll Tracking / Read Tracks | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Awareness Senses | In/SD | 1/5 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Awareness Senses |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Direction Sense | Re | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Direction Sense | |
Sense Hearing | SD | 1/5 | 0 | 0 | 2 | 0 | 6 | Roll Sense Hearing | |
Sense Seeing | Re | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Sense Seeing | |
Sense Smell | SD | 1/5 | 0 | 0 | 2 | 0 | 6 | Roll Sense Smell | |
Sense Taste | SD | 1/5 | 0 | 0 | 2 | 0 | 6 | Roll Sense Taste | |
Sense Touch | Re | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Sense Touch | |
SLA | Re | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll SLA | |
Reality Awareness | Em | 1/5 | 0 | 0 | 2 | 0 | 6 | Roll Reality Awareness | |
Sit. Awareness | In | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Sit. Awareness | |
Sit. Awareness | In | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Sit. Awareness | |
Time Sense | Re | 1/5 | 0 | 0 | 0 | 0 | 4 | Roll Time Sense |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Communication | Me/Re | 4/4/4 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Communication |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Languages | Re | 4/4/4 | 0 | 0 | 0 | 0 | 0 | Roll Languages | |
Lip Reading | SD | 4/4/4 | 0 | 0 | 2 | 0 | 2 | Roll Lip Reading | |
Signaling | Ag | 4/4/4 | 0 | 0 | 0 | 0 | 0 | Roll Signaling |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Crafts | Ag/Me | 4/10 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Crafts |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Skinning | Ag | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Skinning | |
Sewing/Weaving | Ag | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Sewing/Weaving | |
Service | SD | 4/10 | 0 | 0 | 2 | 0 | 2 | Roll Service | |
Cooking | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Cooking | |
Scribing | SD | 4/10 | 0 | 0 | 2 | 0 | 2 | Roll Scribing | |
Draft | SD | 4/10 | 0 | 0 | 2 | 0 | 2 | Roll Draft | |
Trapping | Em | 4/10 | 0 | 0 | 2 | 0 | 2 | Roll Trapping | |
Leather Craft | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Leather Craft | |
Metal Crafts | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Metal Crafts | |
Rope Mastery | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Rope Mastery | |
Stone Crafts | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Stone Crafts | |
Fletching | In | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Fletching | |
Horticulture | Em | 4/10 | 0 | 0 | 2 | 0 | 2 | Roll Horticulture | |
Wood Crafts | Re | 4/10 | 0 | 0 | 0 | 0 | 0 | Roll Wood Crafts |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Influence | Em/Pr | 2/7 | 0 | 0 | 4 | 0 | 0 | 4 | Roll Influence |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Propaganda | Re | 2/7 | 0 | 0 | 0 | 0 | 4 | Roll Propaganda | |
Bribery | In | 2/7 | 0 | 0 | 0 | 0 | 4 | Roll Bribery | |
Diplomacy | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Diplomacy | |
Etiquette | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Etiquette | |
Duping | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Duping | |
Interrogation | SD | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Interrogation | |
Leadership | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Leadership | |
Public Speaking | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Public Speaking | |
Seduction | Pr | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Seduction | |
Trading | SD | 2/7 | 0 | 0 | 2 | 0 | 6 | Roll Trading |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Subterfuge Stealth | Ag/Co | 2/5 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Subterfuge Stealth |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Stalking | Ag | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Stalking | |
Hiding | In | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Hiding | |
Pick Pockets | Ag | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Pick Pockets | |
Trickery | Ag | 2/5 | 0 | 0 | 0 | 0 | 4 | Roll Trickery | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Subterfuge Mechanics | Ag/In | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Subterfuge Mechanics |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Hiding Item | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Hiding Item | |
Forgery | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Forgery | |
Counterfeiting | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Counterfeiting | |
Camouflage | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Camouflage | |
Trap Building | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Trap Building | |
Disarm Traps | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Disarm Traps | |
Disguise | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Disguise | |
Pick Locks | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Pick Locks | |
Setting Traps | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Setting Traps | |
Use/Remove Poison | Re | 3/9 | 0 | 0 | 0 | 0 | 0 | Roll Use/Remove Poison |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Tech/Trade General | Me/Re | 3/7 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Tech/Trade General |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Begging | In | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Begging | |
First Aid | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll First Aid | |
Gambling | In | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Gambling | |
Mapping | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Mapping | |
Operating Equipment | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Operating Equipment | |
Orienteering | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Orienteering | |
Sailing | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Sailing | |
Tactical Games | Re | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Tactical Games | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Tech/Trade Prof | Me/Re | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Tech/Trade Prof |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Advertising | Em | 8 | 0 | 0 | 2 | 0 | 2 | Roll Advertising | |
Military Org | In | 8 | 0 | 0 | 0 | 0 | 0 | Roll Military Org | |
Engineering | Re | 8 | 0 | 0 | 0 | 0 | 0 | Roll Engineering | |
Mechanition | Re | 8 | 0 | 0 | 0 | 0 | 0 | Roll Mechanition | |
Mining | Re | 8 | 0 | 0 | 0 | 0 | 0 | Roll Mining | |
Dowsing | In | 8 | 0 | 0 | 0 | 0 | 0 | Roll Dowsing | |
Drowsing | SD | 8 | 0 | 0 | 2 | 0 | 2 | Roll Drowsing | |
Architecture | In | 8 | 0 | 0 | 0 | 0 | 0 | Roll Architecture | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Tech/Trade Voc | In/Me | 5/12 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Tech/Trade Voc |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Prepare Poison | SD | 5/12 | 0 | 0 | 2 | 0 | 2 | Roll Prepare Poison | |
Prepare Herbs | Ag | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Prepare Herbs | |
Midwifery | Em | 5/12 | 0 | 0 | 2 | 0 | 2 | Roll Midwifery | |
Siege Engineering | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Siege Engineering | |
Gimmickry | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Gimmickry | |
Cartography | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Cartography | |
Administration | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Administration | |
Appraisal | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Appraisal | |
Boat Pilot | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Boat Pilot | |
Evaluate Armor | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Evaluate Armor | |
Evaluate Metal | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Evaluate Metal | |
Evaluate Stone | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Evaluate Stone | |
Evaluate Weapon | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Evaluate Weapon | |
Navigation | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Navigation | |
Tactics | Re | 5/12 | 0 | 0 | 0 | 0 | 0 | Roll Tactics |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Urban | In/Pr | 4 | 0 | 0 | 2 | 0 | 0 | 2 | Roll Urban |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Contacting | Re | 4 | 0 | 0 | 0 | 0 | 2 | Roll Contacting | |
Mingling | Re | 4 | 0 | 0 | 0 | 0 | 2 | Roll Mingling | |
Scrounging | Re | 4 | 0 | 0 | 0 | 0 | 2 | Roll Scrounging | |
Streetwise | Re | 4 | 0 | 0 | 0 | 0 | 2 | Roll Streetwise |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Lore Academic | Me/Re | 0 | 0 | 0 | 0 | 0 | 0 | Roll Lore Academic | |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Art History | Me | 5 | 0 | 0 | 0 | 0 | 0 | Roll Art History | |
Canon | Me | 5 | 0 | 0 | 0 | 0 | 0 | Roll Canon | |
Comparative Religion | Me | 5 | 0 | 0 | 0 | 0 | 0 | Roll Comparative Religion | |
Education | Me | 5 | 0 | 0 | 0 | 0 | 0 | Roll Education | |
Journalism | Pr | 5 | 0 | 0 | 2 | 0 | 2 | Roll Journalism | |
Philosophy/Religious Doctrine | Me | 5 | 0 | 0 | 0 | 0 | 0 | Roll Philosophy/Religious Doctrine | |
Political Science | Pr | 5 | 0 | 0 | 2 | 0 | 2 | Roll Political Science | |
Religious History | Re | 5 | 0 | 0 | 0 | 0 | 0 | Roll Religious History | |
Sociology | Em | 5 | 0 | 0 | 2 | 0 | 2 | Roll Sociology | |
Visual Arts | In | 5 | 0 | 0 | 0 | 0 | 0 | Roll Visual Arts | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Lore General | Me/Re | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Lore General |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Fauna Lore | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Fauna Lore | |
Flora Lore | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Flora Lore | |
Heraldry | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Heraldry | |
History | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll History | |
Philosophy | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Philosophy | |
Religion | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Religion | |
Culture Lore | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Culture Lore | |
Region Lore | Me | 1/3 | 0 | 0 | 0 | 0 | 0 | Roll Region Lore | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Lore Magical | Me/Re | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Lore Magical |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Circle Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Circle Lore | |
Artifact Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Artifact Lore | |
Symbol Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Symbol Lore | |
Spell Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Spell Lore | |
Planar Lore | In | 6 | 0 | 0 | 0 | 0 | 0 | Roll Planar Lore | |
Undead Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Undead Lore | |
Warding Lore | Me | 6 | 0 | 0 | 0 | 0 | 0 | Roll Warding Lore | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Lore Obscure | Me/Re | 3/7 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Lore Obscure |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Demon/Devil Lore | Me | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Demon/Devil Lore | |
Dragon Lore | Me | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Dragon Lore | |
Faerie Lore | Me | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Faerie Lore | |
Xeno Lore | Me | 3/7 | 0 | 0 | 0 | 0 | 0 | Roll Xeno Lore | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Lore Technical | Me/Re | 2/6 | 0 | 0 | 0 | 0 | 0 | 0 | Roll Lore Technical |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Herb Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Herb Lore | |
Lock Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Lock Lore | |
Metal Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Metal Lore | |
Poison Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Poison Lore | |
Stone Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Stone Lore | |
Trading Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Trading Lore | |
Wood Lore | Me | 2/6 | 0 | 0 | 0 | 0 | 0 | Roll Wood Lore |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Martial Arts Strike | Ag/St | 3/6 | 0 | 0 | 2 | 0 | 0 | 2 | Roll Martial Arts Strike |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Martial Arts Rank I | St | 3/6 | 0 | 0 | 2 | 0 | 4 | Roll Martial Arts Rank I | |
Martial Arts Rank II | St | 3/6 | 0 | 0 | 2 | 0 | 4 | Roll Martial Arts Rank II | |
Martial Arts Rank III | St | 3/6 | 0 | 0 | 2 | 0 | 4 | Roll Martial Arts Rank III | |
Martial Arts Rank IV | St | 3/6 | 0 | 0 | 2 | 0 | 4 | Roll Martial Arts Rank IV | |
Boxing | St | 3/6 | 0 | 0 | 2 | 0 | 4 | Roll Boxing | |
Tackling | Qu | 3/6 | 0 | 0 | 0 | 0 | 2 | Roll Tackling | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Martial Arts Sweeps | Ag/St | 3/8 | 0 | 0 | 2 | 0 | 0 | 2 | Roll Martial Arts Sweeps |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Martial Arts Rank I | Ag | 3/8 | 0 | 0 | 0 | 0 | 2 | Roll Martial Arts Rank I | |
Martial Arts Rank II | Ag | 3/8 | 0 | 0 | 0 | 0 | 2 | Roll Martial Arts Rank II | |
Martial Arts Rank III | Ag | 3/8 | 0 | 0 | 0 | 0 | 2 | Roll Martial Arts Rank III | |
Martial Arts Rank IV | Ag | 3/8 | 0 | 0 | 0 | 0 | 2 | Roll Martial Arts Rank IV | |
Blocking | St | 3/8 | 0 | 0 | 2 | 0 | 4 | Roll Blocking | |
Wrestling | SD | 3/8 | 0 | 0 | 2 | 0 | 4 | Roll Wrestling |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Outdoor Animal | Ag/Em | 1/3 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Outdoor Animal |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Animal Handling | Em | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Animal Handling | |
Animal Healing | Em | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Animal Healing | |
Animal Training | Em | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Animal Training | |
Driving | SD | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Driving | |
Riding | SD | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Riding | |
Herding | Em | 1/3 | 0 | 0 | 2 | 0 | 6 | Roll Herding | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Outdoor Environmental | In/SD | 1/3 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Outdoor Environmental |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Caving | Re | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Caving | |
Foraging | Re | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Foraging | |
Hunting | Re | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Hunting | |
Stargazing | Me | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Stargazing | |
Survival | Re | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Survival | |
Weather Watching | Re | 1/3 | 0 | 0 | 0 | 0 | 4 | Roll Weather Watching |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Body Development | Co/SD | 5 | 0 | 0 | 4 | 0 | 0 | 4 | Roll Body Development |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Body Dev | Co | 5 | 0 | 0 | 2 | 0 | 6 | Roll Body Dev |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
Power Manipulation | In/Me | 18 | 0 | 0 | 0 | 0 | 0 | 2 | Roll Power Manipulation |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Transcend Armor | Pr | 18 | 0 | 0 | 2 | 0 | 4 | Roll Transcend Armor | |
Spell Mastery | Pr | 18 | 0 | 0 | 2 | 0 | 4 | Roll Spell Mastery | |
Magical Rituals | SD | 18 | 0 | 0 | 2 | 0 | 4 | Roll Magical Rituals | |
Channeling | SD | 18 | 0 | 0 | 2 | 0 | 4 | Roll Channeling | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
Power Awareness | Em/in | 8 | 0 | 0 | 2 | 0 | 0 | 4 | Roll Power Awareness |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
Power Perception | Pr | 8 | 0 | 0 | 2 | 0 | 6 | Roll Power Perception | |
Divination | In | 8 | 0 | 0 | 0 | 0 | 4 | Roll Divination | |
Attunement | Pr | 8 | 0 | 0 | 2 | 0 | 6 | Roll Attunement | |
Read Rune | Re | 8 | 0 | 0 | 0 | 0 | 4 | Roll Read Rune | |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
PP Development | Em | 20 | 0 | 0 | 2 | 0 | 0 | 2 | Roll PP Development |
Skills |
Stats |
Cost |
Ranks |
Rank |
Stat |
Item |
Total |
Roll |
|
PP Development | Em | 20 | 0 | 0 | 2 | 0 | 4 | Roll PP Development |
Category |
Stats |
Cost |
Ranks |
Rank |
Stat |
Spec |
Item |
Total |
Roll |
---|---|---|---|---|---|---|---|---|---|
