| Name | Berg |
| Age | 45 |
| Gender | Male |
| Race | Dwarf |
| Class | Warlock |
| Height | 4'5" |
| Weight | 245 |
| Skin | Grey |
| Eyes | Grey |
| Hair | Red |
| Level | 8 |
| Experience | 28900 |
| Fav. Hand | Ambidextrous |
| Origin | Unknown |
| Alignment | Chaotic Good |
| Faith | Kavasar |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 12 | +1 | - | - |
| DEX | 14 | +2 | 16 | +3 |
| CON | 18 | +4 | - | - |
| INT | 12 | +1 | - | - |
| WIS | 11 | +0 | - | - |
| CHA | 18 | +4 | - | - |
| HP | 68 of 68 |
| HP temp | of |
| AC | 19 |
| AC flat footed | 15 |
| AC touch | 14 |
| Conditions | |
| Initiative | +4 |
| Hit Dice | 7d6 |
| Base Attack Bonus | 5 |
| Walking | 20 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +9 ( CON ) |
| Reflex | +5 ( DEX ) |
| Willpower | +4 ( WIS ) |
| Name | +1 Morning star flaming | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +2 | 1d8+1d6+1 | x2 | 5 ft | b/s/f | ||
| Specials | ||||||
| Name | Eldrich blast | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 4d6 | ||||||
| Specials | ||||||
| Name | Melee with eldrich | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +2 | 1d8+1+5d6 | 20x2 | ||||
| Specials | ||||||
| Name | Mithril Chain Shirt +1 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Leather | 5 | 6 | % | 30 | 4lbs | |
| Specials | ||||||
| Name | Gauntlets of dex (+2) | |||||
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| % | ||||||
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | 1 | 3 | ||||||||
| per day | 1 | 2 |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +1 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +3 |
| Bluff | CHA | +6 |
| Climb | STR | +1 |
| Concentration | CON | +4 |
| Craft: Mace | INT | +4 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Decipher Script | INT | +1 |
| Diplomacy | CHA | +6 |
| Disable Device | INT | +1 |
| Disguise | CHA | +4 |
| Escape Artist | DEX | +3 |
| Forgery | INT | +1 |
| Gather Information | CHA | +4 |
| Handle Animal | CHA | +4 |
| Heal | WIS | 0 |
| Hide | DEX | +3 |
| Intimidate | CHA | +7 |
| Jump | STR | +1 |
| Knowledge: Planes | INT | +9 |
| Knowledge: Religion | INT | +6 |
| Knowledge: Arcana | INT | +8 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Listen | WIS | 0 |
| Move Silently | DEX | +3 |
| Open Lock | DEX | +3 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Profession: blacksmith | WIS | +5 |
| Profession: | WIS | 0 |
| Psicraft | INT | +1 |
| Ride | DEX | +3 |
| Search | INT | +1 |
| Sense Motive | WIS | +2 |
| Sleight of Hand | DEX | +3 |
| Spellcraft | INT | +5 |
| Spot | WIS | 0 |
| Survival | WIS | 0 |
| Swim | STR | +1 |
| Tumble | DEX | +3 |
| Use Magic Device | CHA | +8 |
| Use Psionic Device | CHA | +4 |
| Use Rope | DEX | +3 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.
| Level | Warlock |
| Components | V |
| XP Cost | |
| Casting Time | Action |
| Range | |
| Target | Weapon |
| Duration | instant |
| Saving Throw | |
| Spell Resistance |
| Description |
| Allows an eldritch blast to be added to a melee attack |
| Level | Warlock |
| Components | |
| XP Cost | |
| Casting Time | Action |
| Range | Close (25 ft. + 5 ft./2 levels) |
| Target | 5-ft.-radius spread; or one solid object or one crystalline creature |
| Duration | instant |
| Saving Throw | Fort for 1/2 |
| Spell Resistance | yes |
| Description |
| Casts the shatter spell: Shatter creates a loud, ringing noise that breaks brittle, nonmagical objects; sunders a single solid, nonmagical object; or damages a crystalline creature. Used as an area attack, shatter destroys nonmagical objects of crystal, glass, ceramic, or porcelain. All such objects within a 5-foot radius of the point of origin are smashed into dozens of pieces by the spell. Objects weighing more than 1 pound per your level are not affected, but all other objects of the appropriate composition are shattered. Alternatively, you can target shatter against a single solid object, regardless of composition, weighing up to 10 pounds per caster level. Targeted against a crystalline creature (of any weight), shatter deals 1d6 points of sonic damage per caster level (maximum 10d6), with a Fortitude save for half damage. Arcane Material Component A chip of mica. |
| Level | Warlock |
| Components | |
| XP Cost | |
| Casting Time | action |
| Range | Eldrich |
| Target | On successful melee or eldritch hit |
| Duration | |
| Saving Throw | Fort for no affect |
| Spell Resistance |
| Description |
| for save of 14 or become sickened for 1d2 rounds |