| Name | Malcolm Deckard |
| Age | 35 |
| Gender | Male |
| Race | Human |
| Class | Warmage |
| Height | |
| Weight | |
| Skin | |
| Eyes | |
| Hair |
| Level | 1 |
| Experience | 520 |
| Fav. Hand | Right |
| Origin | Sharn |
| Alignment | Neutral Evil |
| Faith | The Shadow |
| Fav. Class | |
| Background | |
| Carry Capacity | 23 |
| Current Carry Weight | 21 |
| basic | temporary | |||
| STR | 7 | -2 | 7 | -2 |
| DEX | 14 | +2 | 14 | +2 |
| CON | 14 | +2 | 14 | +2 |
| INT | 19 | +4 | 19 | +4 |
| WIS | 10 | +0 | 10 | +0 |
| CHA | 18 | +4 | 18 | +4 |
| HP | 8 of 8 |
| HP temp | of |
| AC | 14 |
| AC flat footed | 12 |
| AC touch | 12 |
| Conditions | |
| Initiative | +2 |
| Hit Dice | 1d6 |
| Base Attack Bonus | 0 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +2 ( CON ) |
| Reflex | +2 ( DEX ) |
| Willpower | +2 ( WIS ) |
| Name | Leather | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| 2 | 6 | 0 | 10 % | 30 | 15 | |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day | 5 | 4 |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +4 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +2 |
| Bluff | CHA | +8 |
| Climb | STR | -2 |
| Concentration | CON | +6 |
| Craft: | INT | +4 |
| Craft: | INT | +4 |
| Craft: | INT | +4 |
| Decipher Script | INT | +4 |
| Diplomacy | CHA | +6 |
| Disable Device | INT | +4 |
| Disguise | CHA | +4 |
| Escape Artist | DEX | +2 |
| Forgery | INT | +4 |
| Gather Information | CHA | +8 |
| Handle Animal | CHA | +4 |
| Heal | WIS | 0 |
| Hide | DEX | +2 |
| Intimidate | CHA | +10 |
| Jump | STR | -2 |
| Knowledge: Arcana | INT | +5 |
| Knowledge: History | INT | +5 |
| Knowledge: | INT | +4 |
| Knowledge: | INT | +4 |
| Knowledge: | INT | +4 |
| Listen | WIS | 0 |
| Move Silently | DEX | +2 |
| Open Lock | DEX | +2 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Profession: | WIS | 0 |
| Profession: | WIS | 0 |
| Psicraft | INT | +4 |
| Ride | DEX | +2 |
| Search | INT | +4 |
| Sense Motive | WIS | +2 |
| Sleight of Hand | DEX | +2 |
| Spellcraft | INT | +8 |
| Spot | WIS | 0 |
| Survival | WIS | 0 |
| Swim | STR | -2 |
| Tumble | DEX | +2 |
| Use Magic Device | CHA | +4 |
| Use Psionic Device | CHA | +4 |
| Use Rope | DEX | +2 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.