| Ability | Score | Ability Mod | Temp Adjust | Current Mod | |
|---|---|---|---|---|---|
| Str | Strength | 6 | -2 | +5 | 0 |
| Dex | Dexterity | 15 | +2 | +0 | 2 |
| Con | Constitution | 10 | +0 | +6 | 3 |
| Int | Intelligence | 10 | +0 | +5 | 2 |
| Wis | Wisdom | 10 | +0 | -4 | -2 |
| Cha | Charisma | 10 | +0 | +0 | 0 |
| Total | Ranks | Class Mod | Ability Mod | Misc Mod | |
|---|---|---|---|---|---|
| Acrobatics* (dex) | 16 | 14 | 0 | 2 | 0 |
| Athletics* (str) | 0 | 0 | 0 | 0 | 0 |
| Bluff (cha) | 0 | 0 | 0 | 0 | 0 |
| Computers (int) | 2 | 0 | 0 | 2 | 0 |
| Culture (int) | 2 | 0 | 0 | 2 | 0 |
| Diplomacy (cha) | 5 | 5 | 0 | 0 | 0 |
| Disguise (cha) | 0 | 0 | 0 | 0 | 0 |
| Engineering (int) | 2 | 0 | 0 | 2 | 0 |
| Intimidate (cha) | 0 | 0 | 0 | 0 | 0 |
| Life science (int) | 2 | 0 | 0 | 2 | 0 |
| Medicine (int) | 2 | 0 | 0 | 2 | 0 |
| Mysticism (wis) | -2 | 0 | 0 | -2 | 0 |
| Perception (wis) | 1 | 3 | 0 | -2 | 0 |
| Physical science (int) | 2 | 0 | 0 | 2 | 0 |
| Piloting (dex) | 2 | 0 | 0 | 2 | 0 |
| Profession : seller(wis) | 5 | 4 | 2 | -1 | 0 |
| Profession : mechanics(dex) | 7 | 4 | 0 | 2 | 1 |
| Profession : rigger | 3 | 2 | 0 | 1 | 0 |
| Sense motive (wis) | -2 | 0 | 0 | -2 | 0 |
| Sleight of hand (dex) | 2 | 0 | 0 | 2 | 0 |
| Stealth (dex) | 2 | 0 | 0 | 2 | 0 |
| Survival (wis) | -2 | 0 | 0 | -2 | 0 |
| Total | Dex Mod | Init Mod | Initiative | 7 | 2 | 5 |
|---|
| Stamina | Health | Resolve | |
|---|---|---|---|
| Total | 12 | 24 | 21 |
| Current | 5 | 3 | 16 |
| Total | Base | Armor Mod | Dex Mod | Misc Mod | ||
|---|---|---|---|---|---|---|
| EAC | Energy Armor Class | 31 | 10 | 14 | 2 | 5 |
| KAC | Kinetic Armor Class | 14 | 10 | 0 | 2 | 2 |
| Total | Base | KAC | ||||
| CMAC | Combat Manoeuvre AC | 22 | 8 | 14 |
| Total | Base | Ability Mod | Misc Mod | |
|---|---|---|---|---|
|
Fortitude (Constitution)
|
3 | 0 | 3 | 0 |
|
Reflex (Dexterity)
|
2 | 0 | 2 | 0 |
|
Will (Wisdom)
|
0 | 2 | -2 | 0 |
| Total | BAB | STR Mod | Misc Mod | |
|---|---|---|---|---|
| Melee Attack | 0 | 0 | 0 | 0 |
| Total | BAB | DEX Mod | Misc Mod | |
| Ranged Attack | 2 | 0 | 2 | 0 |
| Total | BAB | STR Mod | Misc Mod | |
| Thrown Attack | 0 | 0 | 0 | 0 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your features
Statblocks for all your assets
Statblocks for your spells.