| +4 |
Strength
Modifier
|
---|---|---|
| +3 |
Dexterity
Modifier
|
| +4 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +2 |
Wisdom
Modifier
|
| +0 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 13 | 4 | 9 | 0 | 4 | |
Reflex (DEX) | 12 | 3 | 9 | 0 | 4 | |
Will (WIS) | 11 | 2 | 9 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed | Expert |
---|
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+12 | Acrobatics (dex) | 9 | 3 | 0 | 0 | |
+0 | Arcana (int) | 0 | 0 | |||
+13 | Athlethics (str) | 9 | 4 | 0 | 0 | |
+0 | Crafting (int) | 0 | 0 | |||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+7 | Lore: plane of fire | 7 | +0 | 0 | ||
+2 | Medicine (wis) | 2 | 0 | |||
+9 | Nature (wis) | 7 | 2 | 0 | ||
+0 | Occultism (int) | 0 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+2 | Religion (wis) | 2 | 0 | |||
+0 | Society (int) | 0 | 0 | |||
+10 | Stealth (dex) | 7 | 3 | 0 | 0 | |
+9 | Survival (wis) | 7 | 2 | 0 | ||
+10 | Thievery (dex) | 7 | 3 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.