
| Test character | alignment | ||
| Character Name | Alignment | ||
| 1 | |||
| Character Level | |||
| Cat | size | ||
| Race | Size | ||
| gender | age | ||
| Gender | Age | ||
| height | weight | ||
| Height | Weight | ||
| Hair Color | Eye Color | ||
| Hair | Eyes | ||
| Test character | |
| Player | |
| deity | homeland |
| Deity | Homeland |
| - | Experience Points |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | -5 | +0 | CON -5 | +0 | +0 | +0 |
| Reflex | -5 | +0 | DEX -5 | +0 | +0 | +0 |
| Will | -5 | +0 | WIS -5 | +0 | +0 | +0 |
Saving Throw Notes
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| -5 | +Base Attack Bonus | -5 | +0 | +CMB Modifier | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 0 | 10 | +Base Attack Bonus | -5 | -5 | +0 | +CMD Modifier |
Languages
Spellcasting Notes
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | -7 | (DEX) -5 | +-1 | -1 | |
| Bluff | -11 | (CHA) -5 | +-3 | -3 | |
| Climb | -13 | (STR) -5 | +-4 | -4 | |
| Diplomacy | -3 | (CHA) -5 | +1 | +1 | |
| Disable Device* | -3 | (DEX) -5 | +1 | +1 | |
| Disguise | -3 | (CHA) -5 | +1 | +1 | |
| Escape Artist | -3 | (DEX) -5 | +1 | +1 | |
| Fly | -5 | (DEX) -5 | +0 | +0 | |
| Heal | -3 | (WIS) -5 | +1 | +1 | |
| Intimidate | -3 | (CHA) -5 | +1 | +1 | |
| Knowledge: Arcana | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Dungeoneering | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Local | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Nature | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Planes | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Religion | -5 | (INT) -5 | +0 | +0 | |
| Perception | -3 | (WIS) -5 | +1 | +1 | |
| Ride | -3 | (DEX) -5 | +1 | +1 | |
| Sense Motive | -3 | (WIS) -5 | +1 | +1 | |
| Spellcraft* | -3 | (INT) -5 | +1 | +1 | |
| Stealth | -3 | (DEX) -5 | +1 | +1 | |
| Survival | -3 | (WIS) -5 | +1 | +1 | |
| Swim | -3 | (STR) -5 | +1 | +1 | |
| Use Magic Device* | -3 | (CHA) -5 | +1 | +1 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -9 | (INT) -5 | +-2 | -2 | |
| Handle Animal* | -3 | (CHA) -5 | +1 | +1 | |
| Knowledge: Engineering | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Geography | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: History | -5 | (INT) -5 | +0 | +0 | |
| Knowledge: Nobility | -5 | (INT) -5 | +0 | +0 | |
| Linguistics* | -3 | (INT) -5 | +1 | +1 | |
| Sleight of Hand* | -3 | (DEX) -5 | +1 | +1 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Crafts | -5 | (INT) -5 | +0 | +0 | |
| Perform:Perform | -5 | (CHA) -5 | +0 | +0 | |
| Profession:Profession | -5 | (WIS) -5 | +0 | +0 | |
Feats
Special Abilities
Traits
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Weapons | + | |||||
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Armors | ||||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.